Rankings
Top Roofing Contractors in ZIP 03801
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | Paul Lechiara | 1 | — | Mar 29, 2026 | |
| 2 | RYAN PARKER | 1 | — | Mar 22, 2026 | |
| 3 | Matthew Beebe | 1 | — | Mar 12, 2026 | |
| 4 | William Sylla | 1 | — | Mar 6, 2026 | |
| 5 | Jeremy Gravlin | 1 | — | Mar 5, 2026 | |
| 6 | Jeff Dyer | 1 | — | Feb 10, 2026 | |
| 7 | Steve Okun | 1 | — | Feb 9, 2026 | |
| 8 | Edward Chase | 1 | — | Jan 19, 2026 | |
| 9 | Philip Gouzoule | 1 | — | Jan 13, 2026 | |
| 10 | Jeff Semprini | 1 | — | Jan 4, 2026 |
Rankings based on permit filings in ZIP 03801 attributed to this trade category over the trailing 180 days. Data sourced from Seacoast NH building department records.
Activity trend
Roofing Permit Volume — ZIP 03801
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 03801 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more