Rankings
Top General contractor Contractors in ZIP 85037
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | 3 D CONTRACTING L L C | 6 | — | Feb 22, 2026 | View Profile → |
| 2 | DIRT WORX CONTRACTING LLC | 4 | — | May 19, 2026 | View Profile → |
| 3 | AFP I-0901 | 4 | — | Apr 27, 2026 | View Profile → |
| 4 | ALL UTILITY CONTRACTING LLC | 4 | — | Mar 11, 2026 | View Profile → |
| 5 | OLYMPIC WEST FIRE PROTECTION | 3 | — | Jun 10, 2026 | View Profile → |
| 6 | P R H CONSTRUCTION INC | 3 | — | Jan 19, 2026 | View Profile → |
| 7 | CHOLLA CIVIL CONSTRUCTION LLC | 2 | — | Jun 17, 2026 | View Profile → |
| 8 | ABLE ASPHALT INC. | 2 | — | Jun 9, 2026 | View Profile → |
| 9 | BREINHOLT CONTRACTING CO INC | 2 | — | May 28, 2026 | View Profile → |
| 10 | KNOCHEL BROTHERS INC | 2 | — | May 27, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85037 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
General contractor Permit Volume — ZIP 85037
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85037 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more