Rankings
Top Commercial Contractors in ZIP 85003
| # | Contractor | Permits (180d) | Avg Value | Last Permit | |
|---|---|---|---|---|---|
| 1 | KIEWIT INFRASTRUCTURE WEST CO | 2 | — | May 21, 2026 | View Profile → |
| 2 | SIGNOGRAPHY SIGNS LLC | 2 | — | May 21, 2026 | View Profile → |
| 3 | CBG MIDWEST LLC | 1 | — | Jun 3, 2026 | View Profile → |
| 4 | SOLID BUILT CONSTRUCTION LLC | 1 | — | May 25, 2026 | View Profile → |
| 5 | KOSSOW VENTURES LLC | 1 | — | May 25, 2026 | View Profile → |
| 6 | FORM ARIZONA LLC | 1 | — | May 17, 2026 | View Profile → |
| 7 | ALLY CONSTRUCTION INC | 1 | — | May 10, 2026 | View Profile → |
| 8 | HAWK BUILDERS L L C | 1 | — | May 10, 2026 | View Profile → |
| 9 | SUN STATE BUILDERS | 1 | — | May 6, 2026 | View Profile → |
| 10 | MCKINSTRY ESSENTION LLC | 1 | — | May 5, 2026 | View Profile → |
Rankings based on permit filings in ZIP 85003 attributed to this trade category over the trailing 180 days. Data sourced from Phoenix building department records.
Activity trend
Commercial Permit Volume — ZIP 85003
52 weeks ago
Today
Not seeing your business here?
PermitPulse surfaces every permit filed in 85003 — including your competitors'. Sign up free to see who's winning work in your area and get alerted the moment a new lead appears.
Get Free Permit Alerts → No credit card required · Cancel any timeExplore more