PermitPulse Get Permit Alerts →

Electrical · Austin, TX

Smart Charge Residental LLC

33 permits filed in Austin, TX over the last 24 months . Active in 18 ZIPs.

33
Permits (24mo)
31 in last 90d
18
Active ZIPs
Austin
Electrical
Primary Trade
Total Value (24mo)
Declared

Last 50 Permits — Smart Charge Residental LLC

Date Address ZIP Trade Value Score
Jun 9, 2026 1144 GUNTER ST UNIT 201 78721 Electrical
Jun 9, 2026 4508 SLICKROCK CV 78747 Electrical
May 25, 2026 2412 KRAMER LN BLDG EV1 78758 Electrical
May 18, 2026 8012 PARKDALE DR 78757 Electrical
May 17, 2026 2924 MORENO ST 78723 Electrical
May 14, 2026 7627 EVENING SKY CIR 78735 Electrical
May 14, 2026 8807 BESTRIDE BND 78744 Electrical
May 12, 2026 4601 1/2 MEINARDUS DR 78744 Electrical
May 10, 2026 2509 HIGHLAND HAVEN DR 78725 Electrical
May 7, 2026 3100 1/2 ED BLUESTEIN BLVD SB 78721 Electrical
May 6, 2026 3016 E 51ST ST 78723 Electrical
May 5, 2026 10009 CORMORANT CV 78730 Electrical
May 5, 2026 4411 MEINARDUS DR BLDG B 78744 Electrical
May 5, 2026 75 WALLER ST 78702 Electrical
May 3, 2026 4316 AUTHENTIC DR 78731 Electrical
May 3, 2026 1425 PAYTON FALLS DR 78754 Electrical
Apr 30, 2026 6306 ARNOLD DR UNIT 2 78723 Electrical
Apr 30, 2026 6306 ARNOLD DR UNIT 1 78723 Electrical
Apr 20, 2026 5924 LUX ST 78721 Electrical
Apr 20, 2026 7715 CRACKLING CREEK DR 78736 Electrical
Apr 20, 2026 7216 BAY CITY BND 78725 Electrical
Apr 16, 2026 8308 PILGRIMS PL 78759 Electrical
Apr 15, 2026 1600 GROVE BLVD 78741 Electrical
Apr 9, 2026 10903 CENTENNIAL TRL 78726 Electrical
Apr 9, 2026 9308 BLUEGRASS DR 78759 Electrical
Apr 5, 2026 2301 E 9TH ST 78702 Electrical
Apr 5, 2026 8502 WALHILL CV 78759 Electrical
Apr 5, 2026 517 TILLERY ST BLDG 1 78702 Electrical
Apr 5, 2026 1506 BOULDIN AVE 78704 Electrical
Mar 25, 2026 13800 LYNDHURST ST UNIT 284 78717 Electrical
Mar 25, 2026 6306 ARNOLD DR UNIT 2 78723 Electrical
Mar 22, 2026 1183 SARABETH WAY 78721 Electrical
Mar 22, 2026 1184 SARABETH WAY 78721 Electrical

Street numbers omitted for permits filed within the last 3 days. Data from Austin, TX building records.

Top ZIPs by Permit Activity

#1 78723
5 permits
#2 78721
5 permits
#3 78744
3 permits
#4 78702
3 permits
#5 78759
3 permits

Work Breakdown (Last 24 Months)

Electrical
100%

Top-Ranked in These ZIP+Trade Markets

ZIP 78723 · Electrical — 5 permits (180d) View Leaderboard →
ZIP 78721 · Electrical — 5 permits (180d) View Leaderboard →
ZIP 78744 · Electrical — 3 permits (180d) View Leaderboard →
ZIP 78702 · Electrical — 3 permits (180d) View Leaderboard →
ZIP 78759 · Electrical — 3 permits (180d) View Leaderboard →

Rankings based on permit count in ZIP+trade category over the trailing 180 days.

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for electrical contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages