157 building permits filed in ZIP 78727 over the last 90 days. Total declared value (30d): $0k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Multifamily A/C Specialist | HVAC | 11 | $0 |
| 2 | Texas Multifamily Solution, LLC | HVAC | 10 | $0 |
| 3 | KDR Electrical Services Inc. | Electrical | 6 | $0 |
| 4 | Radiant Plumbing and Air Conditioning | HVAC | 5 | $0 |
| 5 | Strand Brothers Service Experts | HVAC | 5 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78727. Free. No card required.
No spam. One-click unsubscribe anytime.