PermitPulse Get Permit Alerts →

Windows/Doors · Austin, TX

Renewal by Andersen

55 permits filed in Austin, TX over the last 24 months — $47K total declared value. Active in 24 ZIPs.

55
Permits (24mo)
53 in last 90d
24
Active ZIPs
Austin
Windows/Doors
Primary Trade
3 trades total
$47K
Total Value (24mo)
Declared

Last 50 Permits — Renewal by Andersen

Date Address ZIP Trade Value Score
Jun 9, 2026 8613 WILLOWICK DR 78759 Windows/Doors Under $10K
Jun 8, 2026 7512 LOBELIA DR 78729 Windows/Doors Under $10K
Jun 7, 2026 4911 STRASS DR 78731 Windows/Doors Under $10K
Jun 3, 2026 8332 DOE MEADOW DR 78749 Windows/Doors Under $10K
Jun 3, 2026 4505 GRAND CYPRESS DR 78747 Windows/Doors $10K+ 🌡️ WARM
Jun 2, 2026 5302 TORTUGA TRL 78731 Windows/Doors Under $10K
Jun 2, 2026 4505 RAMIES RUN 78749 Windows/Doors Under $10K
May 25, 2026 12208 PRATOLINA DR 78739 Windows/Doors Under $10K
May 21, 2026 209 W 55TH ST 78751 Windows/Doors Under $10K
May 12, 2026 8812 CAPITOL VIEW DR 78747 Windows/Doors Under $10K
May 11, 2026 4822 STAR JASMINE DR 78723 Windows/Doors Under $10K
May 11, 2026 10607 MC MILLIAN DR 78753 Windows/Doors Under $10K
May 10, 2026 11017 PEBBLE GARDEN LN 78739 Windows/Doors Under $10K
May 10, 2026 605 THELMA DR BLDG B 78745 Windows/Doors Under $10K
May 10, 2026 14812 IRONDALE DR 78717 Windows/Doors Under $10K
May 7, 2026 12708 YEARLING CV 78727 Windows/Doors Under $10K
May 6, 2026 3310 THOUSAND OAKS CV 78746 Windows/Doors Under $10K
May 6, 2026 10011 DERRINGER TRL 78753 Windows/Doors Under $10K
May 6, 2026 4614 SHOALWOOD AVE 78756 Windows/Doors Under $10K
May 5, 2026 2209 HAZELTINE LN 78747 Windows/Doors Under $10K
May 4, 2026 3115 MONTWOOD TRL 78748 Windows/Doors Under $10K
May 3, 2026 9804 INDIGO BRUSH DR 78726 Windows/Doors Under $10K
Apr 30, 2026 2607 PINEWOOD TER 78757 Windows/Doors Under $10K
Apr 30, 2026 2905 LAGERWAY CV 78748 Windows/Doors Under $10K
Apr 29, 2026 3712 SAWMILL DR 78749 Windows/Doors Under $10K
Apr 27, 2026 8016 DOE MEADOW DR 78749 Windows/Doors Under $10K
Apr 23, 2026 5106 SPLIT CEDAR CV 78735 Windows/Doors Under $10K
Apr 23, 2026 4001 RIDGELEA DR 78731 Windows/Doors Under $10K
Apr 23, 2026 1808 RALPH COX RD 78748 Windows/Doors Under $10K
Apr 14, 2026 10611 FOUNTAINBLEU CIR 78750 Windows/Doors Under $10K
Apr 14, 2026 11707 HILLTOP ST 78753 Windows/Doors Under $10K
Apr 14, 2026 2500 BRIARGROVE DR 78704 Electrical Under $10K
Apr 14, 2026 4121 CAMACHO ST 78723 Windows/Doors Under $10K
Apr 13, 2026 11809 THREE OAKS TRL 78759 Windows/Doors Under $10K
Apr 12, 2026 10016 MOUNT RAINIER DR 78747 Windows/Doors Under $10K
Apr 12, 2026 516 BOWERY TRL 78753 Windows/Doors Under $10K
Apr 12, 2026 3501 ROBINSON AVE 78722 Windows/Doors Under $10K
Apr 12, 2026 7205 MESA DR 78731 General contractor Under $10K
Apr 7, 2026 1185 PANDORA ST 78702 Windows/Doors Under $10K
Apr 6, 2026 10522 GLASS MOUNTAIN TRL 78750 Windows/Doors Under $10K
Apr 5, 2026 12804 NOCHE CLARA DR 78617 Windows/Doors Under $10K
Apr 2, 2026 10009 FLOYD DR 78753 Windows/Doors Under $10K
Apr 2, 2026 6612 RUXTON LN 78749 Windows/Doors Under $10K
Apr 2, 2026 10401 SAUSALITO DR 78759 Windows/Doors Under $10K
Apr 1, 2026 10633 HENDON ST 78748 Windows/Doors Under $10K
Mar 31, 2026 713 SHERATON AVE 78745 Windows/Doors Under $10K
Mar 31, 2026 7405 BONNIEBROOK DR 78735 Electrical Under $10K
Mar 30, 2026 4807 PAWNEE PATHWAY 78745 Windows/Doors Under $10K
Mar 30, 2026 4711 SPICEWOOD SPRINGS RD UNIT 276 78759 Windows/Doors
Mar 29, 2026 6401 YORK BRIDGE CIR 78749 Windows/Doors Under $10K

Street numbers omitted for permits filed within the last 3 days. Data from Austin, TX building records.

Top ZIPs by Permit Activity

#1 78749
7 permits avg $1
#2 78753
5 permits avg $1
#3 78759
5 permits avg $1
#4 78748
4 permits avg $1
#5 78731
4 permits avg $1

Work Breakdown (Last 24 Months)

Windows/Doors
95%
Electrical
4%
General contractor
2%

Top-Ranked in These ZIP+Trade Markets

ZIP 78749 · Windows/Doors — 7 permits (180d) View Leaderboard →
ZIP 78759 · Windows/Doors — 5 permits (180d) View Leaderboard →
ZIP 78753 · Windows/Doors — 5 permits (180d) View Leaderboard →
ZIP 78747 · Windows/Doors — 4 permits (180d) View Leaderboard →
ZIP 78745 · Windows/Doors — 4 permits (180d) View Leaderboard →

Rankings based on permit count in ZIP+trade category over the trailing 180 days.

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for windows/doors contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages