PermitPulse Get Permit Alerts →

Electrical · Austin, TX

Power Home Remodeling

46 permits filed in Austin, TX over the last 24 months . Active in 16 ZIPs.

46
Permits (24mo)
46 in last 90d
16
Active ZIPs
Austin
Electrical
Primary Trade
4 trades total
Total Value (24mo)
Declared

Last 50 Permits — Power Home Remodeling

Date Address ZIP Trade Value Score
Jun 15, 2026 2002 DELVIN LN 78728 Solar 🌡️ WARM
Jun 14, 2026 1304 DAYTONA DR 78733 Solar 🌡️ WARM
Jun 11, 2026 1304 DAYTONA DR 78733 Solar
Jun 11, 2026 2002 DELVIN LN 78728 Solar
Jun 10, 2026 6200 LOST HORIZON DR 78759 Solar
Jun 9, 2026 6652 RUXTON LN 78749 Solar
Jun 9, 2026 6652 RUXTON LN 78749 Solar
Jun 8, 2026 9516 HUNTER LN 78748 Solar
Jun 8, 2026 11224 KILDOON DR 78754 Solar
Jun 4, 2026 8317 DOE MEADOW DR 78749 Solar
Jun 4, 2026 13247 ARMAGA SPRINGS RD 78727 Solar
Jun 4, 2026 8317 DOE MEADOW DR 78749 Solar
Jun 2, 2026 7100 TOWERING OAKS DR 78745 Solar
May 31, 2026 9707 CHERYL LYNN RD 78747 Solar
May 31, 2026 6416 BRIDGEWATER DR 78723 Solar
May 25, 2026 14533 DONALD DR 78728 Solar
May 25, 2026 6200 LOST HORIZON DR 78759 Solar
May 13, 2026 3101 FOXTON CV 78748 Solar
May 12, 2026 8722 BIRMINGHAM DR 78748 Solar
May 11, 2026 6320 EL MIRANDO ST 78741 Solar
May 10, 2026 7301 TRACE CHAIN DR 78749 Solar
May 6, 2026 2801 WARE RD 78741 Solar
May 4, 2026 7301 TRACE CHAIN DR 78749 Solar
Apr 30, 2026 6320 EL MIRANDO ST 78741 Solar
Apr 29, 2026 9516 HUNTER LN 78748 Solar
Apr 28, 2026 11928 KILMARTIN LN 78754 Solar
Apr 27, 2026 1010 SAHARA AVE 78745 Solar
Apr 27, 2026 1010 SAHARA AVE 78745 Solar
Apr 26, 2026 3101 FOXTON CV 78748 Solar
Apr 21, 2026 701 LITTLE OAK DR 78753 Solar
Apr 21, 2026 701 LITTLE OAK DR 78753 Solar
Apr 19, 2026 6510 MIDDLEHAM PL 78745 Solar
Apr 19, 2026 12904 DEBARR DR 78729 Solar
Apr 19, 2026 6510 MIDDLEHAM PL 78745 Solar
Apr 19, 2026 12904 DEBARR DR 78729 Solar
Apr 16, 2026 5820 HARPER PARK DR UNIT 68 78735 Solar
Apr 14, 2026 6623 GREENSBORO DR 78723 Solar
Apr 13, 2026 6623 GREENSBORO DR 78723 Solar
Apr 9, 2026 8722 BIRMINGHAM DR 78748 Solar
Apr 7, 2026 8104 PARKDALE DR 78757 Solar
Apr 7, 2026 704 FORT CHADBOURNE DR 78748 Solar
Apr 7, 2026 5703 BOULDER CREEK 78724 Solar
Apr 7, 2026 8104 PARKDALE DR 78757 Solar
Apr 7, 2026 5703 BOULDER CREEK 78724 Solar
Apr 7, 2026 704 FORT CHADBOURNE DR 78748 Solar
Apr 5, 2026 2900 PECAN SPRINGS RD 78723 Solar

Street numbers omitted for permits filed within the last 3 days. Data from Austin, TX building records.

Top ZIPs by Permit Activity

#1 78748
8 permits
#2 78749
6 permits
#3 78745
5 permits
#4 78723
4 permits
#5 78728
3 permits

Work Breakdown (Last 24 Months)

Electrical
39%
Solar
39%
Roofing
21%
Addition
2%

Top-Ranked in These ZIP+Trade Markets

ZIP 78748 · Electrical — 8 permits (180d) View Leaderboard →
ZIP 78748 · Solar — 8 permits (180d) View Leaderboard →
ZIP 78749 · Solar — 6 permits (180d) View Leaderboard →
ZIP 78749 · Electrical — 6 permits (180d) View Leaderboard →
ZIP 78745 · Electrical — 5 permits (180d) View Leaderboard →

Rankings based on permit count in ZIP+trade category over the trailing 180 days.

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for electrical contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages