Permit History
Last 50 Permits — MAYO CLINIC HOSPITAL I-128
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jun 14, 2026 | — | Fire safety | — | ||
| Jun 14, 2026 | — | Electrical | — | ||
| Jun 9, 2026 | — | Fire safety | — | ||
| Jun 9, 2026 | — | Fire safety | — | ||
| Jun 9, 2026 | — | Fire safety | — | ||
| May 26, 2026 | — | General contractor | — | ||
| May 21, 2026 | — | General contractor | — | ||
| May 16, 2026 | — | Electrical | — | ||
| May 12, 2026 | — | General contractor | — | ||
| May 7, 2026 | — | Electrical | — | ||
| Apr 30, 2026 | — | General contractor | — | ||
| Apr 30, 2026 | — | Electrical | — | ||
| Apr 30, 2026 | — | Electrical | — | ||
| Apr 28, 2026 | — | General contractor | — | ||
| Apr 27, 2026 | — | General contractor | — | ||
| Apr 27, 2026 | — | Electrical | — | ||
| Apr 26, 2026 | — | Electrical | — | ||
| Apr 26, 2026 | — | Electrical | — | ||
| Apr 26, 2026 | — | Electrical | — | ||
| Apr 23, 2026 | — | Fire safety | — | ||
| Apr 20, 2026 | — | Fire safety | — | ||
| Apr 20, 2026 | — | Fire safety | — | ||
| Apr 14, 2026 | — | General contractor | — | ||
| Apr 13, 2026 | — | Electrical | — | ||
| Apr 12, 2026 | — | General contractor | — | ||
| Apr 7, 2026 | — | Fire safety | — | ||
| Apr 7, 2026 | — | Electrical | — | ||
| Apr 6, 2026 | — | Electrical | — | ||
| Mar 25, 2026 | — | Fire safety | — | ||
| Mar 22, 2026 | — | Electrical | — | ||
| Mar 19, 2026 | — | Electrical | — | ||
| Mar 18, 2026 | — | Fire safety | — | ||
| Mar 17, 2026 | — | Fire safety | — | ||
| Mar 12, 2026 | — | General contractor | — | ||
| Mar 11, 2026 | — | Electrical | — | ||
| Mar 11, 2026 | — | Fire safety | — | ||
| Mar 3, 2026 | — | Electrical | — | ||
| Feb 25, 2026 | — | Fire safety | — | ||
| Feb 22, 2026 | — | Electrical | — | ||
| Feb 9, 2026 | — | Electrical | — | ||
| Feb 9, 2026 | — | Electrical | — | ||
| Feb 9, 2026 | — | Electrical | — | ||
| Feb 9, 2026 | — | Electrical | — | ||
| Feb 8, 2026 | — | Electrical | — | ||
| Jan 27, 2026 | — | Fire safety | — | ||
| Jan 25, 2026 | — | Electrical | — | ||
| Jan 25, 2026 | — | Electrical | — | ||
| Jan 25, 2026 | — | General contractor | — | ||
| Jan 20, 2026 | — | Fire safety | — | ||
| Jan 17, 2026 | — | Electrical | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Trade Mix
Work Breakdown (Last 24 Months)
Electrical
35%
Commercial
35%
Fire safety
19%
General contractor
11%
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for electrical contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More