PermitPulse Get Permit Alerts →

Electrical · Austin, TX

LED ES Electric

52 permits filed in Austin, TX over the last 24 months . Active in 22 ZIPs.

52
Permits (24mo)
51 in last 90d
22
Active ZIPs
Austin
Electrical
Primary Trade
7 trades total
Total Value (24mo)
Declared

Last 50 Permits — LED ES Electric

Date Address ZIP Trade Value Score
Jun 15, 2026 4103 SINCLAIR AVE 78756 Pool/Spa 🌡️ WARM
Jun 15, 2026 5319 DOWNS DR UNIT B 78721 Pool/Spa 🌡️ WARM
Jun 15, 2026 5321 DOWNS DR 78721 Pool/Spa 🌡️ WARM
Jun 10, 2026 8107 PAMPAS CV 78750 Pool/Spa
Jun 10, 2026 5407 SHOAL CREEK BLVD 78756 Pool/Spa
Jun 10, 2026 13010 SILVER CREEK DR 78727 Pool/Spa
Jun 8, 2026 8013 EDMONDSON BND 78744 Pool/Spa
Jun 7, 2026 509 TEXAS AVE 78705 Pool/Spa
Jun 6, 2026 2010 WRIGHT ST 78704 Pool/Spa
Jun 6, 2026 12401 CARDINAL FLOWER DR 78739 Pool/Spa
Jun 2, 2026 1804 S 6TH ST 78704 Pool/Spa
Jun 2, 2026 404 W 55TH HALF ST 78751 Pool/Spa
Jun 2, 2026 5307 HANGING CLIFF CV 78759 Pool/Spa
May 27, 2026 2604 ST ANTHONY ST 78703 Pool/Spa
May 27, 2026 2100 MOUNTAIN VIEW RD UNIT A 78703 Pool/Spa
May 27, 2026 6500 BOLEYNWOOD DR 78745 Pool/Spa
May 21, 2026 5505 KITE TAIL DR 78730 Pool/Spa
May 20, 2026 7204 CAREW CV 78759 Pool/Spa
May 19, 2026 8701 PEAFOWL ST 78744 Pool/Spa
May 19, 2026 9609 BOATHOUSE DR 78744 Pool/Spa
May 18, 2026 903 E 13TH ST 78702 Pool/Spa
May 16, 2026 4308 DUVAL ST 78751 Pool/Spa
May 16, 2026 5411 MONTVIEW ST 78756 Pool/Spa
May 13, 2026 11408 PARKFIELD DR 78758 Pool/Spa
May 11, 2026 3204 GREENLEE DR 78703 Pool/Spa
May 10, 2026 2114 W 11TH ST 78703 Pool/Spa
May 5, 2026 5601 CAPRICE DR 78731 Pool/Spa
May 4, 2026 7900 TISDALE DR 78757 Pool/Spa
May 3, 2026 2603 FISET DR 78731 Pool/Spa
May 2, 2026 3009 S 5TH ST 78704 Pool/Spa
Apr 28, 2026 9600 HAMADRYAS DR 78744 Pool/Spa
Apr 27, 2026 10700 SORGHUM HILL CV 78754 Pool/Spa
Apr 27, 2026 16413 HORSE TRAP LN 78717 Pool/Spa
Apr 27, 2026 6539 ADEN LN 78739 Electrical
Apr 27, 2026 6539 ADEN LN 78739 Pool/Spa
Apr 22, 2026 2808 MONTEBELLO RD UNIT 7 78746 Pool/Spa
Apr 21, 2026 7808 YOKOHAMA TER 78744 Pool/Spa
Apr 21, 2026 3417 FOOTHILL TER 78731 Pool/Spa
Apr 18, 2026 1210 PAYNE AVE 78757 Pool/Spa
Apr 13, 2026 3009 BURNING OAK DR 78704 Pool/Spa
Apr 12, 2026 1804 CULLEN AVE 78757 Pool/Spa
Apr 8, 2026 1425 MORNING MOON CIR 78732 Pool/Spa
Apr 7, 2026 2903 BRINWOOD AVE 78704 Pool/Spa
Apr 6, 2026 2310 VILLAGE CIR 78745 Pool/Spa
Apr 4, 2026 503 E ANNIE ST 78704 Pool/Spa
Apr 1, 2026 2024 E 2ND ST UNIT A 78702 Pool/Spa
Mar 30, 2026 3309 STEVENSON AVE 78703 Pool/Spa
Mar 29, 2026 7800 LAZY RIVER CV 78730 Pool/Spa
Mar 29, 2026 6013 LONESOME VALLEY TRL 78731 Pool/Spa
Mar 29, 2026 3300 MERRIE LYNN AVE 78722 Pool/Spa

Street numbers omitted for permits filed within the last 3 days. Data from Austin, TX building records.

Top ZIPs by Permit Activity

#1 78704
6 permits
#2 78744
5 permits
#3 78703
5 permits
#4 78731
4 permits
#5 78757
4 permits

Work Breakdown (Last 24 Months)

Electrical
36%
Pool/Spa
36%
Decks
12%
Concrete
10%
Plumbing
3%
HVAC
1%
New Construction
1%

Top-Ranked in These ZIP+Trade Markets

ZIP 78704 · Electrical — 6 permits (180d) View Leaderboard →
ZIP 78704 · Pool/Spa — 6 permits (180d) View Leaderboard →
ZIP 78703 · Pool/Spa — 5 permits (180d) View Leaderboard →
ZIP 78703 · Electrical — 5 permits (180d) View Leaderboard →
ZIP 78744 · Electrical — 5 permits (180d) View Leaderboard →

Rankings based on permit count in ZIP+trade category over the trailing 180 days.

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for electrical contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages