594 building permits filed in ZIP 78757 over the last 90 days. Total declared value (30d): $10k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Paradisa Homes, LLC***MAIN*** | General Contractor | 17 | $0 |
| 2 | AEI Electric LLC | Electrical | 16 | $0 |
| 3 | Accurate Leak & Line | Plumbing | 10 | $0 |
| 4 | Nueva Era Plumbing Services LLC | Pool/Spa | 9 | $0 |
| 5 | DAR Construction | General Contractor | 9 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78757. Free. No card required.
No spam. One-click unsubscribe anytime.