PermitPulse Get Permit Alerts →

Windows/Doors · Austin, TX

Home Depot USA Inc

33 permits filed in Austin, TX over the last 24 months — $45K total declared value. Active in 17 ZIPs.

33
Permits (24mo)
33 in last 90d
17
Active ZIPs
Austin
Windows/Doors
Primary Trade
2 trades total
$45K
Total Value (24mo)
Declared

Last 50 Permits — Home Depot USA Inc

Date Address ZIP Trade Value Score
Jun 17, 2026 10613 LANSHIRE DR BLDG B 78758 Windows/Doors Under $10K 🌡️ WARM
Jun 16, 2026 3527 FAWN CREEK PATH 78746 Windows/Doors $10K+ 🌡️ WARM
Jun 10, 2026 6717 CONIFER CV 78736 Windows/Doors Under $10K
Jun 9, 2026 9400 BLUEGRASS DR 78759 Windows/Doors Under $10K
Jun 9, 2026 9403 MEADOW VALE 78758 Windows/Doors Under $10K
Jun 8, 2026 13604 CALDWELL DR UNIT 9 78750 Windows/Doors Under $10K 🌡️ WARM
Jun 8, 2026 5708 OAKCLAIRE DR 78735 Windows/Doors Under $10K 🌡️ WARM
Jun 8, 2026 4303 WALHILL LN 78759 Windows/Doors Under $10K 🌡️ WARM
Jun 4, 2026 1714 PRAIRIE HEN CV 78758 Windows/Doors Under $10K
Jun 2, 2026 2005 KENNETH AVE BLDG B 78741 Windows/Doors Under $10K
Jun 2, 2026 12325 LOS INDIOS TRL UNIT 25 78729 Windows/Doors Under $10K
Jun 2, 2026 5003 ARAX CV 78731 Windows/Doors Under $10K
May 28, 2026 5708 OAKCLAIRE DR 78735 Windows/Doors Under $10K
May 28, 2026 12308 SHROPSHIRE BLVD 78753 Windows/Doors Under $10K
May 13, 2026 9409 LISI ANNE DR 78717 Windows/Doors Under $10K
May 12, 2026 10612 TOPPERWEIN DR BLDG B 78758 Windows/Doors Under $10K
May 5, 2026 6404 CLAIRMONT DR 78749 Windows/Doors Under $10K
May 5, 2026 7302 HALBERT DR 78750 Windows/Doors Under $10K 🌡️ WARM
May 5, 2026 4331 SENDERO DR 78735 Decks Under $10K
May 5, 2026 10511 SALT MILL HOLW 78750 Windows/Doors
Apr 28, 2026 8100 CAHILL DR 78729 Windows/Doors Under $10K
Apr 22, 2026 1314 JUSTIN LN 78757 Windows/Doors Under $10K
Apr 22, 2026 2508 STAR GRASS CIR 78745 Windows/Doors Under $10K
Apr 21, 2026 6701 ROTAN DR 78749 Windows/Doors Under $10K
Apr 15, 2026 2200 DICKSON DR UNIT 124 78704 Windows/Doors
Apr 14, 2026 6801 OLD QUARRY LN 78731 Windows/Doors Under $10K
Apr 7, 2026 200 CAMPERDOWN ELM DR 78748 Windows/Doors Under $10K
Apr 7, 2026 9201 E HUNTERS TRCE 78758 Windows/Doors Under $10K 🌡️ WARM
Apr 1, 2026 4807 TRAIL CREST CIR 78735 Windows/Doors Under $10K
Apr 1, 2026 5204 WOODMOOR DR 78721 Windows/Doors Under $10K
Apr 1, 2026 8400 JAMESTOWN DR UNIT 408 78758 Windows/Doors Under $10K
Apr 1, 2026 12520 SIR CHRISTOPHERS CV 78729 Windows/Doors Under $10K
Mar 25, 2026 14812 AVERY RANCH BLVD BLDG 1 78717 Windows/Doors Under $10K

Street numbers omitted for permits filed within the last 3 days. Data from Austin, TX building records.

Top ZIPs by Permit Activity

#1 78758
6 permits avg $735
#2 78735
4 permits avg $2K
#3 78729
3 permits avg $1
#4 78750
3 permits avg $4K
#5 78731
2 permits avg $1

Work Breakdown (Last 24 Months)

Windows/Doors
97%
Decks
3%

Top-Ranked in These ZIP+Trade Markets

ZIP 78758 · Windows/Doors — 6 permits (180d) View Leaderboard →
ZIP 78735 · Windows/Doors — 3 permits (180d) View Leaderboard →
ZIP 78729 · Windows/Doors — 3 permits (180d) View Leaderboard →
ZIP 78750 · Windows/Doors — 3 permits (180d) View Leaderboard →
ZIP 78731 · Windows/Doors — 2 permits (180d) View Leaderboard →

Rankings based on permit count in ZIP+trade category over the trailing 180 days.

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for windows/doors contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages