445 building permits filed in ZIP 78758 over the last 90 days. Total declared value (30d): $46k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Roers Companies | Commercial | 18 | $4.0M |
| 2 | Austin Lanehart Electric Co., Inc. | Electrical | 15 | $0 |
| 3 | Needham Roofing | General Contractor | 13 | $0 |
| 4 | Milestone Community Builders, LLC(MAIN) | Decks | 13 | $0 |
| 5 | Texas Multifamily Solution, LLC | HVAC | 12 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78758. Free. No card required.
No spam. One-click unsubscribe anytime.