PermitPulse Get Permit Alerts →

Electrical · Austin, TX

Freedom Solar Power

37 permits filed in Austin, TX over the last 24 months . Active in 17 ZIPs.

37
Permits (24mo)
37 in last 90d
17
Active ZIPs
Austin
Electrical
Primary Trade
4 trades total
Total Value (24mo)
Declared

Last 50 Permits — Freedom Solar Power

Date Address ZIP Trade Value Score
Jun 16, 2026 1800 CULLEN AVE BLDG 2 78757 Electrical 🌡️ WARM
Jun 15, 2026 9901 SALVIA CV 78759 Solar 🌡️ WARM
Jun 11, 2026 7811 HIGH HOLLOW DR 78750 Electrical
Jun 2, 2026 14216 CANYON TRL 78717 Solar
May 31, 2026 1512 GASTON AVE 78703 Solar
May 31, 2026 3708 LAUREL LEDGE LN 78731 Solar
May 31, 2026 3708 LAUREL LEDGE LN 78731 Solar
May 27, 2026 1800 CULLEN AVE BLDG 2 78757 Electrical
May 19, 2026 128 SEBASTIANS RUN 78738 Solar
May 18, 2026 2605 WOOLDRIDGE DR 78703 Electrical
May 18, 2026 3201 MAYWOOD AVE 78703 Solar
May 17, 2026 5222 WOODROW AVE UNIT A 78756 Electrical
May 17, 2026 5222 WOODROW AVE UNIT A 78756 Solar
May 10, 2026 14805 EARL GREY LN 78660 Solar
May 3, 2026 3601 BLUESTEIN DR 78721 Solar
Apr 28, 2026 26 COUSTEAU LN 78746 Electrical
Apr 22, 2026 3601 BLUESTEIN DR 78721 Solar
Apr 21, 2026 14716 CANYON BLUFF CT 78734 Solar
Apr 20, 2026 8606 SOHO DR 78748 Electrical
Apr 20, 2026 11708 HARPSTER BND 78717 Solar
Apr 20, 2026 4006 TRAVIS COUNTRY CIR 78735 Electrical
Apr 19, 2026 3311 SQUIRREL HOLW 78748 Solar
Apr 15, 2026 8304 JANCY DR 78750 Solar
Apr 6, 2026 8301 JOHNNY MORRIS RD 78724 Solar
Apr 6, 2026 8301 JOHNNY MORRIS RD 78724 Solar
Apr 6, 2026 1304 W OLTORF ST 78704 Solar
Apr 6, 2026 1300 W OLTORF ST 78704 Roofing
Apr 6, 2026 8301 JOHNNY MORRIS RD 78724 Solar
Apr 6, 2026 8301 JOHNNY MORRIS RD 78724 Solar
Apr 2, 2026 15813 GRUMBLES LN 78738 Electrical
Apr 2, 2026 5724 SPANISH OAKS CLUB BLVD 78738 Solar
Apr 1, 2026 9748 BIG VIEW DR 78730 Solar
Apr 1, 2026 4201 FARHILLS DR 78731 Electrical
Apr 1, 2026 6213 HIGHLAND HILLS DR 78731 Solar
Apr 1, 2026 3414 MOUNT BARKER DR 78731 Electrical
Mar 31, 2026 5724 SPANISH OAKS CLUB BLVD 78738 Solar
Mar 24, 2026 7811 HIGH HOLLOW DR 78750 Solar

Street numbers omitted for permits filed within the last 3 days. Data from Austin, TX building records.

Top ZIPs by Permit Activity

#1 78731
5 permits
#2 78738
4 permits
#3 78724
4 permits
#4 78703
3 permits
#5 78750
3 permits

Work Breakdown (Last 24 Months)

Electrical
44%
Solar
30%
Roofing
23%
Commercial
2%

Top-Ranked in These ZIP+Trade Markets

ZIP 78731 · Electrical — 5 permits (180d) View Leaderboard →
ZIP 78724 · Solar — 4 permits (180d) View Leaderboard →
ZIP 78724 · Electrical — 4 permits (180d) View Leaderboard →
ZIP 78724 · Roofing — 4 permits (180d) View Leaderboard →
ZIP 78738 · Electrical — 4 permits (180d) View Leaderboard →

Rankings based on permit count in ZIP+trade category over the trailing 180 days.

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for electrical contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages