PermitPulse Get Permit Alerts →

General contractor · Austin, TX

Foundation Support Specialists

33 permits filed in Austin, TX over the last 24 months — $104K total declared value. Active in 19 ZIPs.

33
Permits (24mo)
33 in last 90d
19
Active ZIPs
Austin
General contractor
Primary Trade
$104K
Total Value (24mo)
Declared

Last 50 Permits — Foundation Support Specialists

Date Address ZIP Trade Value Score
Jun 16, 2026 10302 ASPEN ST 78758 General contractor Under $10K 🌡️ WARM
Jun 16, 2026 5800 PINON VISTA DR 78724 General contractor Under $10K 🌡️ WARM
Jun 15, 2026 5305 HALWILL PL 78723 General contractor Under $10K 🌡️ WARM
Jun 7, 2026 12008 KILMARTIN LN 78754 General contractor $10K+ 🌡️ WARM
Jun 2, 2026 1517 ARIAL DR 78753 General contractor Under $10K
May 18, 2026 8002 NAIRN DR 78749 General contractor Under $10K
May 17, 2026 5700 ADAIR DR 78754 General contractor Under $10K
May 13, 2026 1600 RABB RD 78704 General contractor Under $10K
May 12, 2026 1101 VASQUEZ ST 78741 General contractor Under $10K
May 10, 2026 11206 BLOSSOM BELL DR 78758 General contractor Under $10K
May 7, 2026 1416 POPPY SEED LN 78741 General contractor Under $10K
May 6, 2026 9744 ANDERSON VILLAGE DR 78729 General contractor $10K+ 🌡️ WARM
May 6, 2026 4504 TURNSTONE DR 78744 General contractor Under $10K
May 4, 2026 9905 HUNDRED OAKS CIR 78750 General contractor Under $10K
Apr 30, 2026 5716 MEADOW CREST 78744 General contractor Under $10K
Apr 30, 2026 6604 LEXINGTON RD 78757 General contractor Under $10K
Apr 30, 2026 6908 DOYAL DR 78747 General contractor $10K+ 🌡️ WARM
Apr 26, 2026 8312 PANADERO DR 78747 General contractor Under $10K
Apr 26, 2026 10605 SPICEWOOD PKWY 78750 General contractor Under $10K
Apr 22, 2026 2511 EAST SIDE DR 78704 General contractor Under $10K
Apr 21, 2026 2504 HOPSACK MILLS RD 78748 General contractor $10K+ 🌡️ WARM
Apr 20, 2026 15136 TERRA VERDE DR 78717 General contractor Under $10K
Apr 16, 2026 3520 STEPHANS ST 78660 General contractor Under $10K
Apr 15, 2026 11924 KILMARTIN LN 78754 General contractor $10K+ 🌡️ WARM
Apr 14, 2026 12020 DUNFRIES LN 78754 General contractor Under $10K
Apr 14, 2026 13512 LIPTON LOOP 78617 General contractor Under $10K
Apr 13, 2026 1708 POPPY SEED LN 78741 General contractor Under $10K
Apr 13, 2026 2117 W 10TH ST 78703 General contractor $10K+ 🌡️ WARM
Apr 13, 2026 8709 TIOMBE BND 78749 General contractor Under $10K
Apr 6, 2026 1211 FRONTERA LN 78741 General contractor Under $10K
Apr 1, 2026 5601 ZACHARY SCOTT ST 78747 General contractor Under $10K
Mar 31, 2026 5111 STONE GATE DR 78721 General contractor Under $10K
Mar 30, 2026 11901 DUNFRIES LN 78754 General contractor Under $10K

Street numbers omitted for permits filed within the last 3 days. Data from Austin, TX building records.

Top ZIPs by Permit Activity

#1 78754
5 permits avg $6K
#2 78741
4 permits avg $1
#3 78747
3 permits avg $6K
#4 78704
2 permits avg $1
#5 78744
2 permits avg $1

Work Breakdown (Last 24 Months)

General contractor
100%

Top-Ranked in These ZIP+Trade Markets

ZIP 78754 · General contractor — 5 permits (180d) View Leaderboard →
ZIP 78741 · General contractor — 4 permits (180d) View Leaderboard →
ZIP 78747 · General contractor — 3 permits (180d) View Leaderboard →
ZIP 78704 · General contractor — 2 permits (180d) View Leaderboard →
ZIP 78744 · General contractor — 2 permits (180d) View Leaderboard →

Rankings based on permit count in ZIP+trade category over the trailing 180 days.

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages