Permit History
Last 50 Permits — ELEVATION SOLAR LLC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Nov 30, 2025 | 85024 | Solar | — | ||
| Nov 24, 2025 | 85029 | Solar | — | ||
| Nov 16, 2025 | 85024 | Solar | — | ||
| Nov 12, 2025 | 85032 | Solar | — | ||
| Nov 4, 2025 | — | Solar | — | ||
| Nov 2, 2025 | — | Solar | — | ||
| Nov 2, 2025 | 85032 | Solar | — | ||
| Oct 30, 2025 | 85029 | Solar | — | ||
| Oct 26, 2025 | — | Solar | — | ||
| Oct 8, 2025 | — | Solar | — | ||
| Sep 30, 2025 | — | Solar | — | ||
| Sep 28, 2025 | — | Solar | — | ||
| Sep 28, 2025 | — | Solar | — | ||
| Sep 24, 2025 | 85027 | Solar | — | ||
| Sep 23, 2025 | — | Solar | — | ||
| Sep 23, 2025 | — | Solar | — | ||
| Sep 22, 2025 | — | General contractor | — | ||
| Sep 22, 2025 | — | Solar | — | ||
| Sep 17, 2025 | — | Solar | — | ||
| Sep 16, 2025 | 85027 | Solar | — | ||
| Sep 14, 2025 | — | Solar | — | ||
| Sep 14, 2025 | — | Solar | — | ||
| Sep 2, 2025 | — | Solar | — | ||
| Sep 2, 2025 | 85024 | Solar | — | ||
| Aug 26, 2025 | 85024 | Solar | — | ||
| Aug 26, 2025 | — | Solar | — | ||
| Aug 17, 2025 | — | Solar | — | ||
| Aug 13, 2025 | — | Solar | — | ||
| Aug 12, 2025 | — | Solar | — | ||
| Aug 10, 2025 | — | Solar | — | ||
| Jul 28, 2025 | — | Solar | — | ||
| Jul 21, 2025 | — | Solar | — | ||
| Jul 21, 2025 | — | Solar | — | ||
| Jul 13, 2025 | — | Solar | — | ||
| Jul 10, 2025 | — | Solar | — | ||
| Jul 8, 2025 | — | Solar | — | ||
| Jul 6, 2025 | — | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
97%
General contractor
3%
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More