Permit History
Last 50 Permits — AMOS J ROBINSON DBA HAVASU SOLAR ELECTRIC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| Jan 7, 2026 | — | Solar | — | ||
| Dec 2, 2025 | — | Solar | — | ||
| Nov 25, 2025 | — | Solar | — | ||
| Nov 12, 2025 | 85050 | Solar | — | ||
| Nov 12, 2025 | — | Solar | — | ||
| Nov 11, 2025 | — | Solar | — | ||
| Nov 6, 2025 | — | Solar | — | ||
| Oct 27, 2025 | — | Solar | — | ||
| Oct 19, 2025 | 85029 | Solar | — | ||
| Oct 19, 2025 | — | Solar | — | ||
| Oct 6, 2025 | — | Solar | — | ||
| Oct 2, 2025 | — | Solar | — | ||
| Oct 1, 2025 | — | Solar | — | ||
| Oct 1, 2025 | — | Solar | — | ||
| Sep 22, 2025 | — | Solar | — | ||
| Sep 17, 2025 | — | Solar | — | ||
| Sep 2, 2025 | 85022 | Solar | — | ||
| Aug 27, 2025 | — | Solar | — | ||
| Aug 27, 2025 | — | Solar | — | ||
| Aug 24, 2025 | — | Solar | — | ||
| Aug 24, 2025 | — | Solar | — | ||
| Aug 24, 2025 | 85015 | Solar | — | ||
| Aug 14, 2025 | 85024 | Solar | — | ||
| Aug 14, 2025 | 85018 | Solar | — | ||
| Aug 5, 2025 | 85029 | Solar | — | ||
| Aug 3, 2025 | — | Solar | — | ||
| Jul 31, 2025 | 85015 | Solar | — | ||
| Jul 29, 2025 | 85024 | Solar | — | ||
| Jul 28, 2025 | — | Solar | — | ||
| Jul 24, 2025 | — | Solar | — | ||
| Jul 24, 2025 | — | Solar | — | ||
| Jul 23, 2025 | — | Solar | — | ||
| Jul 23, 2025 | 85051 | Solar | — | ||
| Jul 22, 2025 | — | Solar | — | ||
| Jul 21, 2025 | 85051 | Solar | — | ||
| Jul 20, 2025 | — | Solar | — | ||
| Jul 20, 2025 | 85029 | Solar | — | ||
| Jul 20, 2025 | 85029 | Solar | — | ||
| Jul 16, 2025 | 85032 | Solar | — | ||
| Jul 10, 2025 | — | Solar | — | ||
| Jul 10, 2025 | 85032 | Solar | — | ||
| Jul 10, 2025 | — | Solar | — | ||
| Jul 9, 2025 | 85024 | Solar | — | ||
| Jul 8, 2025 | — | Solar | — | ||
| Jul 8, 2025 | — | Solar | — | ||
| Jul 1, 2025 | — | Solar | — | ||
| Jun 30, 2025 | — | Solar | — | ||
| Jun 25, 2025 | — | Solar | — | ||
| Jun 25, 2025 | — | Solar | — | ||
| Jun 25, 2025 | — | Solar | — |
Street numbers omitted for permits filed within the last 3 days. Data from Phoenix, AZ building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
Solar
100%
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for solar contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More