252 building permits filed in ZIP 78753 over the last 90 days. Total declared value (30d): $800k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Westwood Residential Builders 85, a rexas Limited partnership | Commercial | 34 | $800K |
| 2 | Power Plumbing Inc. | Plumbing | 9 | $0 |
| 3 | Texas Multifamily Solution, LLC | HVAC | 8 | $0 |
| 4 | American Residential Services (ARS) | HVAC | 5 | $0 |
| 5 | South Texas Solar Systems | Solar | 5 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78753. Free. No card required.
No spam. One-click unsubscribe anytime.