360 building permits filed in ZIP 78753 over the last 90 days. Total declared value (30d): $2.2M. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Needham Roofing | General Contractor | 25 | $0 |
| 2 | Texas Multifamily Solution, LLC | HVAC | 21 | $0 |
| 3 | Strand Brothers Service Experts | HVAC | 7 | $0 |
| 4 | Radiant Plumbing and Air Conditioning | HVAC | 6 | $0 |
| 5 | Radiant Plumbing & AC | Plumbing | 5 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78753. Free. No card required.
No spam. One-click unsubscribe anytime.