226 building permits filed in ZIP 78752 over the last 90 days. Total declared value (30d): $3k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Novo Construction **Main** | New Construction | 20 | $19.0M |
| 2 | Nei Gc, LLC | HVAC | 10 | $0 |
| 3 | Texas Multifamily Solution, LLC | HVAC | 8 | $0 |
| 4 | Exceed Electrical Contracting | Electrical | 6 | $0 |
| 5 | IES Residential, Inc. | Electrical | 5 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78752. Free. No card required.
No spam. One-click unsubscribe anytime.