92 building permits filed in ZIP 78752 over the last 90 days. Total declared value (30d): $0k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Exceed Electrical Contracting | Electrical | 16 | $0 |
| 2 | NEI GC, LLC | HVAC | 10 | $0 |
| 3 | Strand Brothers Service Experts | HVAC | 4 | $0 |
| 4 | GS Construction Midsouth, LLC | Commercial | 3 | $3 |
| 5 | Green Platforms LLC | New Construction | 2 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78752. Free. No card required.
No spam. One-click unsubscribe anytime.