139 building permits filed in ZIP 78751 over the last 90 days. Total declared value (30d): $0k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Radiant Plumbing and Air Conditioning | HVAC | 4 | $0 |
| 2 | M Lowe Electric Inc | Electrical | 4 | $0 |
| 3 | Christianson Plumbing | Plumbing | 4 | $0 |
| 4 | In Charge Electrical Services, LLC | Electrical | 4 | $0 |
| 5 | The Muskin Company | Decks | 4 | $4 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78751. Free. No card required.
No spam. One-click unsubscribe anytime.