145 building permits filed in ZIP 78739 over the last 90 days. Total declared value (30d): $184k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Stan's Heating, Air, Plumbing, & Electrical | HVAC | 7 | $0 |
| 2 | ABC Home and Commercial Services | HVAC | 6 | $0 |
| 3 | Radiant Plumbing and Air Conditioning | HVAC | 5 | $0 |
| 4 | Industrial Elect | Electrical | 4 | $0 |
| 5 | Radiant Plumbing & AC | Plumbing | 4 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78739. Free. No card required.
No spam. One-click unsubscribe anytime.