174 building permits filed in ZIP 78735 over the last 90 days. Total declared value (30d): $3.5M. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Hentana Construction LLC | General Contractor | 9 | $0 |
| 2 | Mica Corporation | Electrical | 6 | $0 |
| 3 | Radiant Plumbing and Air Conditioning | HVAC | 6 | $0 |
| 4 | Home Depot USA Inc | Windows & Doors | 4 | $9K |
| 5 | New Abacus | HVAC | 4 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78735. Free. No card required.
No spam. One-click unsubscribe anytime.