108 building permits filed in ZIP 78729 over the last 90 days. Total declared value (30d): $0k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Radiant Plumbing & AC | Plumbing | 6 | $0 |
| 2 | Radiant Plumbing and Air Conditioning | HVAC | 4 | $0 |
| 3 | ABC Home & Commercial Service | Plumbing | 3 | $0 |
| 4 | McCullough Heating & Air | HVAC | 3 | $0 |
| 5 | Home Depot USA Inc | Windows & Doors | 3 | $3 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78729. Free. No card required.
No spam. One-click unsubscribe anytime.