239 building permits filed in ZIP 78721 over the last 90 days. Total declared value (30d): $3k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Loredos Plumbing | Plumbing | 9 | $0 |
| 2 | Redbud Development Group LLC | Plumbing | 9 | $0 |
| 3 | Martinez Electric | Electrical | 7 | $0 |
| 4 | L Property Improvement, LLC | General Contractor | 5 | $0 |
| 5 | Christianson Plumbing | Plumbing | 5 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78721. Free. No card required.
No spam. One-click unsubscribe anytime.