151 building permits filed in ZIP 78717 over the last 90 days. Total declared value (30d): $4.5M. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Proven Plumbing LLC | Plumbing | 7 | $0 |
| 2 | Radiant Plumbing and Air Conditioning | HVAC | 5 | $0 |
| 3 | American Residential Services (ARS) | HVAC | 5 | $0 |
| 4 | Lighthouse Solar Austin | Solar | 5 | $0 |
| 5 | Stan's Heating, Air, Plumbing, & Electrical | HVAC | 5 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78717. Free. No card required.
No spam. One-click unsubscribe anytime.