157 building permits filed in ZIP 78701 over the last 90 days. Total declared value (30d): $0k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | DPR Construction *MAIN** | Electrical | 8 | $0 |
| 2 | Trade Mark Electric | Electrical | 6 | $0 |
| 3 | Level Up Commercial, LLC | General Contractor | 5 | $0 |
| 4 | Tex Tech Mechanical | Pool/Spa | 4 | $0 |
| 5 | Harvey-Cleary Builders ***MAIN*** | Commercial | 3 | $1.0M |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78701. Free. No card required.
No spam. One-click unsubscribe anytime.