91 building permits filed in ZIP 78660 over the last 90 days. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | IES Residential, Inc. | Electrical | 29 | $0 |
| 2 | Victory Plumbing Company | Plumbing | 17 | $0 |
| 3 | All-Tech Electric, Inc. | Electrical | 1 | $0 |
| 4 | Butler Plumbing, Inc. | Plumbing | 1 | $0 |
| 5 | Blue Light Integrated Services | Plumbing | 1 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78660. Free. No card required.
No spam. One-click unsubscribe anytime.