241 building permits filed in ZIP 78653 over the last 90 days. Total declared value (30d): $0k. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Landmark Electric | Electrical | 34 | $0 |
| 2 | In Charge Electrical Services | Electrical | 29 | $0 |
| 3 | Mustang Plumbing | Plumbing | 23 | $0 |
| 4 | Milestone Community Builders, LLC(MAIN) | New Construction | 20 | $0 |
| 5 | Protex Plumbing & Mechanical, LP | Plumbing | 18 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78653. Free. No card required.
No spam. One-click unsubscribe anytime.