140 building permits filed in ZIP 78653 over the last 90 days. Intent-scored and refreshed daily from official city sources.
| # | Contractor | Trade | Permits (90d) | Declared value |
|---|---|---|---|---|
| 1 | Milestone Community Builders, LLC(MAIN) | Decks | 31 | $0 |
| 2 | Landmark Electric | Electrical | 19 | $0 |
| 3 | In Charge Electrical Services, LLC | Electrical | 14 | $0 |
| 4 | Mustang Plumbing | Plumbing | 12 | $0 |
| 5 | Protex Plumbing & Mechanical, LP | Plumbing | 12 | $0 |
Ranked by permit count in last 90 days. Full contractor contact details available to paid subscribers.
Every Monday: new permits, top contractors, and hot leads in ZIP 78653. Free. No card required.
No spam. One-click unsubscribe anytime.