| Filed | ZIP | Job type | Valuation | Score |
|---|---|---|---|---|
| Mar 16, 2026 | 44 GARDNER ST, Portsmouth, NH 03801 | Plumbing | — | — |
| Mar 10, 2026 | 61 LAWRENCE ST, Portsmouth, NH 03801 | Gas Permit (Residential and Comm… | — | — |
| Mar 10, 2026 | 61 LAWRENCE ST, Portsmouth, NH 03801 | Plumbing | — | — |
| Jan 18, 2026 | 28 SHERBURNE AVE, Portsmouth, NH 03801 | Gas Permit (Residential and Comm… | — | — |
| Jan 18, 2026 | 28 SHERBURNE AVE, Portsmouth, NH 03801 | Plumbing | — | — |
| Jan 13, 2026 | 245 THAXTER RD, Portsmouth, NH 03801 | Plumbing | — | — |
| Nov 4, 2025 | 112 NEW CASTLE AVE, Portsmouth, NH 03801 | Plumbing | — | — |
| Oct 29, 2025 | 94 ODIORNE POINT RD, Portsmouth, NH 03801 | Gas Permit (Residential and Comm… | — | — |
| Oct 20, 2025 | 875 ISLINGTON ST, Portsmouth, NH 03801 | Plumbing | — | — |
| Oct 12, 2025 | 94 ODIORNE POINT RD, Portsmouth, NH 03801 | Plumbing | — | — |
🔒 ZIP-only shown for permits filed in the last 3 days. Full address available to subscribers.
Claim this listing and we'll connect it to your lead subscription. Homeowners and competitors search contractor names — your permit history is how they find you.
Free to claim. Upgrade to Featured for $49/mo after.