| Filed | ZIP | Job type | Valuation | Score |
|---|---|---|---|---|
| Mar 22, 2026 | 69 TAFT RD, Portsmouth, NH 03801 | Mechanical | — | — |
| Mar 16, 2026 | 102 BLUEFISH BLVD, Portsmouth, NH 03801 | Mechanical | — | — |
| Mar 4, 2026 | 37 TAFT RD, Portsmouth, NH 03801 | Electrical | — | — |
| Mar 4, 2026 | 37 TAFT RD, Portsmouth, NH 03801 | Mechanical | — | — |
| Feb 18, 2026 | 28 HARDING RD, Portsmouth, NH 03801 | Mechanical | — | — |
| Jan 27, 2026 | 79 SARATOGA WAY, Portsmouth, NH 03801 | Mechanical | — | — |
| Jan 12, 2026 | 37 SQUID ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Dec 2, 2025 | 160 GRANT AVE, Portsmouth, NH 03801 | Mechanical | — | — |
| Nov 27, 2025 | 160 GRANT AVE, Portsmouth, NH 03801 | Gas Permit (Residential and Comm… | — | — |
| Nov 10, 2025 | 45 CLOVER LN, Portsmouth, NH 03801 | Gas Permit (Residential and Comm… | — | — |
| Nov 3, 2025 | 395 LITTLE HARBOR RD, Portsmouth, NH 03801 | Mechanical | — | — |
🔒 ZIP-only shown for permits filed in the last 3 days. Full address available to subscribers.
Claim this listing and we'll connect it to your lead subscription. Homeowners and competitors search contractor names — your permit history is how they find you.
Free to claim. Upgrade to Featured for $49/mo after.