| Filed | ZIP | Job type | Valuation | Score |
|---|---|---|---|---|
| Mar 29, 2026 | 107 MCKINLEY RD, Portsmouth, NH 03801 | Electrical | — | — |
| Mar 29, 2026 | 107 MCKINLEY RD, Portsmouth, NH 03801 | Mechanical | — | — |
| Mar 22, 2026 | 85 PINEHURST RD, Portsmouth, NH 03801 | Mechanical | — | — |
| Feb 18, 2026 | 61 LAWRENCE ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Feb 4, 2026 | 5 SPINNAKER WAY, Portsmouth, NH 03801 | Mechanical | — | — |
| Nov 19, 2025 | 579 SAGAMORE AVE, Unit 18, Portsmouth, NH 03801 | Mechanical | — | — |
| Nov 19, 2025 | 579 SAGAMORE AVE, Unit 18, Portsmouth, NH 03801 | Electrical | — | — |
| Nov 3, 2025 | 1382 SOUTH ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Oct 8, 2025 | 515 PEVERLY HILL RD, Portsmouth, NH 03801 | Mechanical | — | — |
| Oct 8, 2025 | 515 PEVERLY HILL RD, Portsmouth, NH 03801 | Electrical | — | — |
🔒 ZIP-only shown for permits filed in the last 3 days. Full address available to subscribers.
Claim this listing and we'll connect it to your lead subscription. Homeowners and competitors search contractor names — your permit history is how they find you.
Free to claim. Upgrade to Featured for $49/mo after.