| Filed | ZIP | Job type | Valuation | Score |
|---|---|---|---|---|
| Mar 30, 2026 | 864 WOODBURY AVE, Portsmouth, NH 03801 | Mechanical | — | — |
| Mar 16, 2026 | 157 FARM LN, Portsmouth, NH 03801 | Gas Permit (Residential and Comm… | — | — |
| Mar 11, 2026 | 157 FARM LN, Portsmouth, NH 03801 | Plumbing | — | — |
| Mar 11, 2026 | 355 PLEASANT ST, Portsmouth, NH 03801 | Plumbing | — | — |
| Feb 3, 2026 | 92 BREWSTER ST, Portsmouth, NH 03801 | Plumbing | — | — |
| Jan 14, 2026 | 1648 GREENLAND RD, Portsmouth, NH 03801 | Mechanical | — | — |
| Jan 14, 2026 | 1648 GREENLAND RD, Portsmouth, NH 03801 | Plumbing | — | — |
| Dec 28, 2025 | 1003 WOODBURY AVE, Portsmouth, NH 03801 | Mechanical | — | — |
| Dec 14, 2025 | 229 MACKEREL AVE, Portsmouth, NH 03801 | Plumbing | — | — |
| Dec 3, 2025 | 100 ISLINGTON ST, Unit 2, Portsmouth, NH 03801 | Plumbing | — | — |
| Nov 4, 2025 | 27 STAYSAIL WAY, Unit 27, Portsmouth, NH 03801 | Plumbing | — | — |
| Oct 29, 2025 | 1003 WOODBURY AVE, Portsmouth, NH 03801 | Gas Permit (Residential and Comm… | — | — |
🔒 ZIP-only shown for permits filed in the last 3 days. Full address available to subscribers.
Claim this listing and we'll connect it to your lead subscription. Homeowners and competitors search contractor names — your permit history is how they find you.
Free to claim. Upgrade to Featured for $49/mo after.