| Filed | ZIP | Job type | Valuation | Score |
|---|---|---|---|---|
| Mar 30, 2026 | 35 TJ GAMESTER AVE, Portsmouth, NH 03801 | Electrical | — | — |
| Mar 26, 2026 | 35 TJ GAMESTER AVE, Portsmouth, NH 03801 | Mechanical | — | — |
| Mar 22, 2026 | 574 BROAD ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Mar 19, 2026 | 424 GREENSIDE AVE, Portsmouth, NH 03801 | Mechanical | — | — |
| Mar 17, 2026 | 226 MARTHA TER, Portsmouth, NH 03801 | Mechanical | — | — |
| Mar 17, 2026 | 50 ODIORNE POINT RD, Portsmouth, NH 03801 | Plumbing | — | — |
| Mar 17, 2026 | 209 CONCORD WAY, Portsmouth, NH 03801 | Electrical | — | — |
| Mar 17, 2026 | 209 CONCORD WAY, Portsmouth, NH 03801 | Plumbing | — | — |
| Mar 15, 2026 | 80 FIELDS RD, Portsmouth, NH 03801 | Electrical | — | — |
| Mar 15, 2026 | 80 FIELDS RD, Portsmouth, NH 03801 | Plumbing | — | — |
| Mar 15, 2026 | 25 CONCORD WAY, Portsmouth, NH 03801 | Electrical | — | — |
| Mar 4, 2026 | 25 CONCORD WAY, Portsmouth, NH 03801 | Plumbing | — | — |
| Mar 1, 2026 | 579 SAGAMORE AVE, Unit 26, Portsmouth, NH 03801 | Electrical | — | — |
| Mar 1, 2026 | 579 SAGAMORE AVE, Unit 26, Portsmouth, NH 03801 | Mechanical | — | — |
| Feb 18, 2026 | 605 LINCOLN AVE, Unit 2, Portsmouth, NH 03801 | Plumbing | — | — |
| Feb 9, 2026 | 1381 SOUTH ST, Portsmouth, NH 03801 | Electrical | — | — |
| Feb 9, 2026 | 1381 SOUTH ST, Portsmouth, NH 03801 | Plumbing | — | — |
| Feb 8, 2026 | 315 SALMON AVE, Portsmouth, NH 03801 | Plumbing | — | — |
| Feb 3, 2026 | 173 CODFISH CORNER RD, Portsmouth, NH 03801 | Plumbing | — | — |
| Feb 3, 2026 | 173 CODFISH CORNER RD, Portsmouth, NH 03801 | Electrical | — | — |
🔒 ZIP-only shown for permits filed in the last 3 days. Full address available to subscribers.
Claim this listing and we'll connect it to your lead subscription. Homeowners and competitors search contractor names — your permit history is how they find you.
Free to claim. Upgrade to Featured for $49/mo after.