| Filed | ZIP | Job type | Valuation | Score |
|---|---|---|---|---|
| Mar 9, 2026 | 415 BROAD ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Feb 26, 2026 | 16 HARDING RD, Portsmouth, NH 03801 | Mechanical | — | — |
| Feb 23, 2026 | 249 ISLINGTON ST, Unit 9, Portsmouth, NH 03801 | Mechanical | — | — |
| Jan 13, 2026 | 566 ISLINGTON ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Jan 11, 2026 | 25 MAPLEWOOD AVE, Unit 402, Portsmouth, NH 03801 | Mechanical | — | — |
| Jan 11, 2026 | 25 MAPLEWOOD AVE, Unit 304, Portsmouth, NH 03801 | Mechanical | — | — |
| Dec 21, 2025 | 116 SHERBURNE AVE, Portsmouth, NH 03801 | Mechanical | — | — |
| Dec 18, 2025 | 355 PLEASANT ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Dec 12, 2025 | 423 BROAD ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Dec 7, 2025 | 73 SUNSET RD, Portsmouth, NH 03801 | Mechanical | — | — |
| Dec 7, 2025 | 36 SHEFFIELD RD, Portsmouth, NH 03801 | Mechanical | — | — |
| Nov 23, 2025 | 62 KANE ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Nov 18, 2025 | 46 RIDGES CT, Portsmouth, NH 03801 | Mechanical | — | — |
| Nov 16, 2025 | 166 MARTHA TER, Portsmouth, NH 03801 | Mechanical | — | — |
| Nov 9, 2025 | 130 DENNETT ST, Unit 3, Portsmouth, NH 03801 | Mechanical | — | — |
| Nov 5, 2025 | 196 EASTWOOD DR, Portsmouth, NH 03801 | Mechanical | — | — |
| Oct 30, 2025 | 579 SAGAMORE AVE, Unit 53, Portsmouth, NH 03801 | Mechanical | — | — |
| Oct 28, 2025 | 620 PEVERLY HILL RD, Portsmouth, NH 03801 | Mechanical | — | — |
| Sep 30, 2025 | 153 PINEHURST RD, Portsmouth, NH 03801 | Mechanical | — | — |
🔒 ZIP-only shown for permits filed in the last 3 days. Full address available to subscribers.
Claim this listing and we'll connect it to your lead subscription. Homeowners and competitors search contractor names — your permit history is how they find you.
Free to claim. Upgrade to Featured for $49/mo after.