| Filed | ZIP | Job type | Valuation | Score |
|---|---|---|---|---|
| Mar 8, 2026 | 44 GARDNER ST, Portsmouth, NH 03801 | Electrical | — | — |
| Mar 8, 2026 | 297 SOUTH ST, Portsmouth, NH 03801 | Electrical | — | — |
| Mar 8, 2026 | 297 SOUTH ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Mar 3, 2026 | 40 TAFT RD, Portsmouth, NH 03801 | Mechanical | — | — |
| Mar 3, 2026 | 40 TAFT RD, Portsmouth, NH 03801 | Electrical | — | — |
| Mar 2, 2026 | 114 CRESCENT WAY, Portsmouth, NH 03801 | Mechanical | — | — |
| Feb 10, 2026 | 42 SUZANNE DR, Portsmouth, NH 03801 | Mechanical | — | — |
| Feb 10, 2026 | 909 ISLINGTON ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Feb 8, 2026 | 1 TAYLOR LN, Portsmouth, NH 03801 | Electrical | — | — |
| Feb 4, 2026 | 35 ROCKINGHAM AVE, Portsmouth, NH 03801 | Mechanical | — | — |
| Jan 28, 2026 | 909 ISLINGTON ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Jan 27, 2026 | 2 MELBOURNE ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Jan 27, 2026 | 161 WIBIRD ST, Unit 1, Portsmouth, NH 03801 | Electrical | — | — |
| Jan 26, 2026 | 16 DUNLIN WAY, Portsmouth, NH 03801 | Mechanical | — | — |
| Jan 8, 2026 | 37 SHERBURNE AVE, Portsmouth, NH 03801 | Electrical | — | — |
| Jan 8, 2026 | 37 SHERBURNE AVE, Portsmouth, NH 03801 | Mechanical | — | — |
| Dec 23, 2025 | 70 KENSINGTON RD, Portsmouth, NH 03801 | Electrical | — | — |
| Dec 23, 2025 | 70 KENSINGTON RD, Portsmouth, NH 03801 | Mechanical | — | — |
| Dec 7, 2025 | 1 WEBSTER WAY, Portsmouth, NH 03801 | Mechanical | — | — |
| Nov 30, 2025 | 650 ISLINGTON ST, Unit C2, Portsmouth, NH 03801 | Mechanical | — | — |
🔒 ZIP-only shown for permits filed in the last 3 days. Full address available to subscribers.
Claim this listing and we'll connect it to your lead subscription. Homeowners and competitors search contractor names — your permit history is how they find you.
Free to claim. Upgrade to Featured for $49/mo after.