| Filed | ZIP | Job type | Valuation | Score |
|---|---|---|---|---|
| Mar 30, 2026 | 200 STATE ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Mar 26, 2026 | 500 US ROUTE 1 BYP, Portsmouth, NH 03801 | Plumbing | — | — |
| Mar 15, 2026 | 199 GOSPORT RD, Portsmouth, NH 03801 | Gas Permit (Residential and Comm… | — | — |
| Jan 15, 2026 | 96 STATE ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Jan 5, 2026 | 96 STATE ST, Portsmouth, NH 03801 | Plumbing | — | — |
| Dec 9, 2025 | 155 BARTLETT ST, Portsmouth, NH 03801 | Plumbing | — | — |
| Nov 23, 2025 | 155 BARTLETT ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Nov 16, 2025 | 39 DEARBORN ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Nov 9, 2025 | 77 HANOVER ST, Portsmouth, NH 03801 | Mechanical | — | — |
| Oct 26, 2025 | 1600 WOODBURY AVE, Portsmouth, NH 03801 | Mechanical | — | — |
| Oct 16, 2025 | 1600 WOODBURY AVE, Portsmouth, NH 03801 | Plumbing | — | — |
🔒 ZIP-only shown for permits filed in the last 3 days. Full address available to subscribers.
Claim this listing and we'll connect it to your lead subscription. Homeowners and competitors search contractor names — your permit history is how they find you.
Free to claim. Upgrade to Featured for $49/mo after.