| Filed | ZIP | Job type | Valuation | Score |
|---|---|---|---|---|
| Mar 23, 2026 | 105 DANIEL ST, Portsmouth, NH 03801 | Building Permit Application | — | — |
| Mar 8, 2026 | 43 MIDDLE ST, Portsmouth, NH 03801 | Building Permit Application | — | — |
| Feb 19, 2026 | 175 MARKET ST, Portsmouth, NH 03801 | Building Permit Application | — | — |
| Feb 19, 2026 | 67 STATE ST, Portsmouth, NH 03801 | Building Permit Application | — | — |
| Feb 19, 2026 | 41 MARKET ST, Portsmouth, NH 03801 | Building Permit Application | — | — |
| Feb 19, 2026 | 135 DANIEL ST, Unit A101, Portsmouth, NH 03801 | Building Permit Application | — | — |
🔒 ZIP-only shown for permits filed in the last 3 days. Full address available to subscribers.
Claim this listing and we'll connect it to your lead subscription. Homeowners and competitors search contractor names — your permit history is how they find you.
Free to claim. Upgrade to Featured for $49/mo after.