PermitPulse Get Permit Alerts →

General contractor · Dallas, TX

Twelve Gcs Company LLC

11 permits filed in Dallas, TX over the last 24 months — $1.4M total declared value. Active in 4 ZIPs.

11
Permits (24mo)
0 in last 90d
4
Active ZIPs
Dallas
General contractor
Primary Trade
2 trades total
$1.4M
Total Value (24mo)
Declared

Last 50 Permits — Twelve Gcs Company LLC

Date Address ZIP Trade Value Score
4748 ALGIERS ST Ste:100 75207 General contractor $10K+
4763 VICKSBURG ST Ste:100 75207 General contractor $10K+
17330 PRESTON RD Ste:150A Commercial
Sep 5, 2024 4763 VICKSBURG ST Ste:150 75207 General contractor $10K+
Sep 5, 2024 4763 VICKSBURG ST Ste:140 75207 General contractor $10K+
Sep 5, 2024 4763 VICKSBURG ST Ste:160 75207 General contractor $10K+
Sep 2, 2024 18383 PRESTON RD Ste:205 General contractor $10K+
Aug 8, 2024 18383 PRESTON RD Ste:401 General contractor $10K+
Aug 7, 2024 4748 ALGIERS ST Ste:300 75207 Commercial $10K+
Aug 6, 2024 18383 PRESTON RD Ste:230 General contractor $10K+
Jul 30, 2024 18383 PRESTON RD Ste:422 General contractor $10K+
Jul 28, 2024 18383 PRESTON RD Ste:235 General contractor $10K+
Jul 18, 2024 18383 PRESTON RD Ste:400 General contractor $10K+
Jul 9, 2024 18383 PRESTON RD Ste:420 General contractor $10K+
Jan 23, 2024 4732 ALGIERS ST Ste:100 75207 Commercial $10K+
Jan 23, 2024 4732 ALGIERS ST Ste:150 75207 General contractor $10K+
May 6, 2019 12240 INWOOD RD Ste:450 75244 Commercial $10K+
May 6, 2019 12240 INWOOD RD Ste:420 75244 Commercial $10K+
May 6, 2019 12240 INWOOD RD Ste:430 75244 Commercial $10K+
Apr 28, 2019 12240 INWOOD RD Ste:410 75244 Commercial $10K+
Apr 28, 2019 12240 INWOOD RD Ste:400 75244 Commercial $10K+
Apr 28, 2019 12240 INWOOD RD Ste:440 75244 Commercial $10K+
Apr 14, 2019 5757 ALPHA RD Ste:370 75240 Commercial $10K+
Apr 14, 2019 5757 ALPHA RD Ste:360 75240 Commercial $10K+
Apr 14, 2019 5757 ALPHA RD Ste:380 75240 Commercial $10K+
Apr 14, 2019 5757 ALPHA RD Ste:350 75240 Commercial $10K+
Apr 14, 2019 5757 ALPHA RD Ste:340 75240 Commercial $10K+
Apr 9, 2019 5757 ALPHA RD Ste:330 75240 Commercial $10K+
Apr 9, 2019 5757 ALPHA RD Ste:320 75240 Commercial $10K+
Apr 7, 2019 5757 ALPHA RD Ste:310 75240 Commercial $10K+
Apr 7, 2019 5757 ALPHA RD Ste:300 75240 Commercial $10K+
Mar 27, 2018 5944 LUTHER LN Ste:875 75225 Commercial $100K+

Street numbers omitted for permits filed within the last 3 days. Data from Dallas, TX building records.

Top ZIPs by Permit Activity

#1 75240
9 permits avg $35K
#2 75207
8 permits avg $44K
#3 75244
6 permits avg $38K
#4 75225
1 permits avg $277K

Work Breakdown (Last 24 Months)

General contractor
91%
Commercial
9%

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages