PermitPulse Get Permit Alerts →

General contractor · Dallas, TX

Tesla Energy

10 permits filed in Dallas, TX over the last 24 months — $663K total declared value. Active in 30 ZIPs.

10
Permits (24mo)
0 in last 90d
30
Active ZIPs
Dallas
General contractor
Primary Trade
$663K
Total Value (24mo)
Declared

Last 50 Permits — Tesla Energy

Date Address ZIP Trade Value Score
10120 CANDLEBROOK DR 75243 General contractor
6528 RIDGEMONT DR 75214 General contractor
18336 JUSTICE LN General contractor
7050 HILLGREEN DR 75214 General contractor
4828 MILL CREEK RD 75244 General contractor
4435 FOREST BEND RD 75244 General contractor
Sep 10, 2024 7233 BAYBERRY LN 75249 General contractor
Sep 8, 2024 6646 ROUNDROCK RD 75248 General contractor
Sep 8, 2024 9922 CHIMNEY HILL LN 75243 General contractor
Aug 21, 2024 9561 DARTRIDGE DR 75238 General contractor
Aug 20, 2024 10025 MEADOWBROOK DR 75229 General contractor
Aug 19, 2024 5627 COVEHAVEN DR General contractor
Aug 13, 2024 9414 HILLDALE DR 75231 General contractor
Aug 13, 2024 5619 MERRIMAC AVE 75206 General contractor
Jul 16, 2024 5424 VICKERY BLVD 75206 General contractor
Jul 4, 2024 6126 WARM MIST LN 75248 General contractor
Jun 2, 2024 16215 KOI POND CT 75248 General contractor
May 28, 2024 5643 MEADOW CREST DR 75230 General contractor
Apr 28, 2024 5328 ANITA ST 75206 General contractor
Apr 24, 2024 5619 MERRIMAC AVE 75206 General contractor
Mar 13, 2024 3543 MISTY MEADOW DR General contractor
Mar 11, 2024 4430 NASHWOOD LN 75244 General contractor
Feb 27, 2024 4036 ROCHELLE DR 75220 General contractor
Jan 1, 2024 3893 VAN NESS LN 75220 General contractor
Aug 13, 2020 17111 WESTER PL 75248 General contractor
Aug 5, 2020 6335 PEMBERTON DR 75230 Solar
Aug 4, 2020 4807 MARCH AVE 75209 Solar
Jul 30, 2020 6010 WALNUT HILL LN 75225 Solar
Jul 30, 2020 6452 ROYAL LN 75230 Solar
Jul 23, 2020 5722 CARUTH BLVD 75209 Solar
Jul 23, 2020 8615 GLENCREST LN 75209 Solar
Jul 19, 2020 8322 DAWNRIDGE DR 75249 Solar
Jul 12, 2020 7023 CHACKBAY LN 75227 Solar
Jul 12, 2020 6958 HILLWOOD LN 75248 Solar
Jul 12, 2020 3465 ST CLOUD CIR 75229 Solar
Jun 18, 2020 10123 APPLE CREEK DR 75243 Solar
Jun 1, 2020 8221 MILROY LN 75231 Solar
May 19, 2020 4640 CORREGIDOR ST 75216 Solar
May 19, 2020 9340 MERCER DR 75228 Solar
May 11, 2020 11373 CORAL HILLS DR 75229 Solar
Mar 24, 2020 9847 LAKEMONT DR 75220 Solar
Aug 15, 2019 4109 LAFAYETTE ST 75204 Electrical Under $10K
Aug 13, 2019 5341 ELLSWORTH AVE 75206 General contractor $10K+
Aug 7, 2019 6209 CHURCHILL WAY 75230 Solar Under $10K
Jul 9, 2019 5509 KIWANIS RD 75236 Solar Under $10K
Jul 9, 2019 3540 MISTY MEADOW DR Solar
Jun 30, 2019 5331 ELLSWORTH AVE 75206 Solar Under $10K
Jun 30, 2019 5368 WINTON ST 75206 Solar
Jun 27, 2019 5327 ELLSWORTH AVE 75206 Solar
Jun 26, 2019 1922 EUCLID AVE 75206 Solar Under $10K

Street numbers omitted for permits filed within the last 3 days. Data from Dallas, TX building records.

Top ZIPs by Permit Activity

#1 75206
20 permits avg $5K
#2 75230
11 permits avg $4K
#3 75248
10 permits avg $12K
#4 75220
7 permits avg $3K
#5 75227
7 permits avg $11K

Work Breakdown (Last 24 Months)

General contractor
100%

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages