PermitPulse Get Permit Alerts →

General contractor · Dallas, TX

Olshan Foundation

20 permits filed in Dallas, TX over the last 24 months — $85K total declared value. Active in 23 ZIPs.

20
Permits (24mo)
0 in last 90d
23
Active ZIPs
Dallas
General contractor
Primary Trade
$85K
Total Value (24mo)
Declared

Last 50 Permits — Olshan Foundation

Date Address ZIP Trade Value Score
5612 PECAN SPRING CT General contractor
3515 PRINCESS LN 75229 General contractor
9204 MILL HOLLOW DR 75243 General contractor
6414 COVECREEK PL 75240 General contractor
15623 DANSON DR 75253 General contractor
3635 HIGH MESA DR 75234 General contractor
3806 MEHALIA DR 75241 General contractor
2722 BISHOP ALLEN LN 75237 General contractor
1300 S SHERMAN ST 75081 Commercial $10K+
17906 OLD PRESTON CT General contractor
17836 RIVER CHASE DR General contractor
2762 E OVERTON RD 75216 General contractor $10K+
5320 MEADOW CREST DR 75229 General contractor
3230 CAMELOT DR 75229 General contractor
6203 WHITE ROSE TRL 75248 General contractor
7710 EL PADRE LN 75248 General contractor
6614 FORESTSHIRE DR 75230 General contractor
7805 INDIAN RIDGE TRL 75232 General contractor
Sep 5, 2024 2908 SOUTH BEND DR 75229 General contractor
Sep 3, 2024 2962 COWBOY DR 75237 General contractor
Sep 3, 2024 7208 MIMOSA LN 75230 General contractor
Aug 26, 2024 9312 PINEHAVEN DR 75227 General contractor
Aug 20, 2024 4354 HARVEST HILL RD 75244 General contractor
Aug 20, 2024 4356 HARVEST HILL RD 75244 General contractor
Aug 14, 2024 8120 GREENHOLLOW LN 75240 General contractor
Aug 12, 2024 3807 ANTIGUA DR 75244 General contractor
Aug 5, 2024 6408 CAMILLE AVE General contractor
Aug 4, 2024 9030 CHURCH RD 75231 General contractor
Aug 1, 2024 6701 VANDERBILT AVE 75214 General contractor
Jul 31, 2024 8555 FAIR OAKS XING Ste:BU5 75243 General contractor $10K+
Jul 28, 2024 6922 PICKRELL DR 75227 General contractor
Jul 28, 2024 6322 PINEVIEW RD 75248 General contractor
Jul 28, 2024 5226 CLUBVIEW DR 75232 General contractor
Jul 24, 2024 9114 CRAIGE DR 75217 General contractor
Jul 7, 2024 11130 RUSSWOOD CIR 75229 General contractor
Jul 2, 2024 6704 DUFFIELD DR 75248 General contractor
Jul 1, 2024 8610 TORREON ST 75217 General contractor
Jun 25, 2024 5906 VELASCO AVE 75206 General contractor
Jun 9, 2024 8059 MOSS MEADOWS DR 75231 General contractor
May 28, 2024 9510 WINDING RIDGE DR 75238 General contractor
May 1, 2024 3110 LONGBOW CT 75229 General contractor
Apr 22, 2024 7718 OLUSTA DR 75217 General contractor
Apr 16, 2024 6222 WHITE ROSE TRL 75248 General contractor
Apr 15, 2024 811 QUINELLA DR 75211 General contractor
Apr 10, 2024 6811 MIDCREST DR 75254 General contractor
Apr 2, 2024 1629 SHEPHERD LN 75253 General contractor
Apr 1, 2024 9919 HOMEPLACE DR 75217 General contractor
Mar 27, 2024 8343 HIGH BRUSH DR 75249 General contractor
Mar 24, 2024 7870 QUERIDA LN 75248 General contractor
Mar 24, 2024 7806 LA SOBRINA DR 75248 General contractor

Street numbers omitted for permits filed within the last 3 days. Data from Dallas, TX building records.

Top ZIPs by Permit Activity

#1 75248
10 permits
#2 75229
7 permits
#3 75217
5 permits
#4 75243
4 permits avg $34K
#5 75227
3 permits

Work Breakdown (Last 24 Months)

General contractor
100%

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages