Permit History
Last 50 Permits — Good Faith Energy LLC
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| — | 75243 | General contractor | — | ||
| — | 75211 | General contractor | — | ||
| — | 75252 | General contractor | — | ||
| — | 75228 | General contractor | — | ||
| — | 75214 | General contractor | — | ||
| — | 75248 | General contractor | — | ||
| — | 75248 | General contractor | — | ||
| — | 75229 | General contractor | — | ||
| — | 75225 | General contractor | — | ||
| — | 75229 | General contractor | — | ||
| Sep 4, 2024 | 75252 | General contractor | — | ||
| Sep 3, 2024 | 75230 | General contractor | — | ||
| Aug 13, 2024 | 75218 | General contractor | — | ||
| Aug 7, 2024 | 75218 | General contractor | — | ||
| Aug 6, 2024 | 75229 | General contractor | — | ||
| Aug 6, 2024 | 75243 | General contractor | $10K+ | ||
| Aug 1, 2024 | 75231 | General contractor | $10K+ | ||
| Jul 24, 2024 | 75220 | General contractor | — | ||
| Jul 23, 2024 | 75252 | General contractor | — | ||
| Jul 21, 2024 | — | General contractor | — | ||
| Jul 18, 2024 | 75225 | General contractor | — | ||
| Jul 9, 2024 | 75230 | General contractor | — | ||
| Jun 10, 2024 | 75229 | General contractor | — | ||
| May 29, 2024 | 75230 | General contractor | — | ||
| May 14, 2024 | 75248 | General contractor | — | ||
| May 5, 2024 | 75243 | General contractor | — | ||
| Apr 24, 2024 | 75215 | General contractor | — | ||
| Apr 14, 2024 | 75227 | General contractor | — | ||
| Apr 10, 2024 | 75080 | General contractor | — | ||
| Mar 25, 2024 | 75206 | General contractor | — | ||
| Feb 28, 2024 | 75206 | General contractor | — | ||
| Feb 8, 2024 | 75248 | General contractor | — | ||
| Feb 7, 2024 | 75211 | General contractor | — | ||
| Jan 29, 2024 | 75244 | General contractor | — | ||
| Jan 17, 2024 | 75080 | General contractor | — | ||
| Jun 28, 2020 | 75248 | Solar | — | ||
| Jun 16, 2020 | 75080 | Solar | — | ||
| Apr 19, 2020 | 75214 | Solar | — | ||
| Mar 24, 2020 | 75238 | Solar | — | ||
| Jul 14, 2019 | 75240 | Solar | — | ||
| Jul 9, 2019 | 75214 | General contractor | Under $10K | ||
| Jul 8, 2019 | 75248 | Solar | — | ||
| May 7, 2019 | 75209 | Solar | $50K+ | ||
| Apr 24, 2019 | 75218 | Solar | $10K+ | ||
| Aug 15, 2018 | 75228 | Solar | $10K+ | ||
| Aug 5, 2018 | 75254 | Solar | $10K+ | ||
| Jun 10, 2018 | 75248 | Solar | Under $10K | ||
| Apr 3, 2018 | 75214 | Solar | Under $10K |
Street numbers omitted for permits filed within the last 3 days. Data from Dallas, TX building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
General contractor
100%
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More