PermitPulse Get Permit Alerts →

General contractor · Dallas, TX

Good Faith Energy LLC

12 permits filed in Dallas, TX over the last 24 months — $179K total declared value. Active in 21 ZIPs.

12
Permits (24mo)
0 in last 90d
21
Active ZIPs
Dallas
General contractor
Primary Trade
$179K
Total Value (24mo)
Declared

Last 50 Permits — Good Faith Energy LLC

Date Address ZIP Trade Value Score
9939 GLEN CANYON DR 75243 General contractor
2519 CATHERINE ST 75211 General contractor
8242 BLUMELIA DR 75252 General contractor
11123 MANORVIEW CIR 75228 General contractor
6330 BELMONT AVE 75214 General contractor
96 ABBEY WOODS LN 75248 General contractor
96 ABBEY WOODS LN 75248 General contractor
3797 ROYAL COVE DR 75229 General contractor
6310 DEL NORTE LN 75225 General contractor
2953 SILVERTON DR 75229 General contractor
Sep 4, 2024 17611 CRABAPPLE CT 75252 General contractor
Sep 3, 2024 11015 ROYALSHIRE DR 75230 General contractor
Aug 13, 2024 8642 SANTA CLARA DR 75218 General contractor
Aug 7, 2024 9542 ALTA MIRA DR 75218 General contractor
Aug 6, 2024 4442 SOUTHCREST RD 75229 General contractor
Aug 6, 2024 9089 VANTAGE POINT DR 75243 General contractor $10K+
Aug 1, 2024 9212 MOSS TRL 75231 General contractor $10K+
Jul 24, 2024 3833 GASPAR DR 75220 General contractor
Jul 23, 2024 17863 BOTTLEBRUSH DR 75252 General contractor
Jul 21, 2024 17902 CARROLLWOOD DR General contractor
Jul 18, 2024 6840 WALNUT HILL LN 75225 General contractor
Jul 9, 2024 6740 GREENWICH LN 75230 General contractor
Jun 10, 2024 3736 PRINCESS LN 75229 General contractor
May 29, 2024 9705 KERRISDALE LN 75230 General contractor
May 14, 2024 15881 NEDRA WAY 75248 General contractor
May 5, 2024 9939 GLEN CANYON DR 75243 General contractor
Apr 24, 2024 2319 SOUTHLAND ST 75215 General contractor
Apr 14, 2024 4812 PENDRELL AVE 75227 General contractor
Apr 10, 2024 8159 MARY CURRAN CT 75080 General contractor
Mar 25, 2024 6007 MARTEL AVE 75206 General contractor
Feb 28, 2024 5403 MELROSE AVE 75206 General contractor
Feb 8, 2024 7644 EL PASTEL DR 75248 General contractor
Feb 7, 2024 2418 W BROOKLYN AVE 75211 General contractor
Jan 29, 2024 12131 FIELDWOOD LN 75244 General contractor
Jan 17, 2024 8254 PLUMBAGO WAY 75080 General contractor
Jun 28, 2020 6915 VISTA WILLOW DR 75248 Solar
Jun 16, 2020 8005 MARY CURRAN CT 75080 Solar
Apr 19, 2020 6481 FISHER RD 75214 Solar
Mar 24, 2020 10919 LISTI DR 75238 Solar
Jul 14, 2019 13610 WILLOW BEND RD 75240 Solar
Jul 9, 2019 6509 BLUE VALLEY LN 75214 General contractor Under $10K
Jul 8, 2019 7644 EL PASTEL DR 75248 Solar
May 7, 2019 4215 COCHRAN CHAPEL RD 75209 Solar $50K+
Apr 24, 2019 8457 SAN BENITO WAY 75218 Solar $10K+
Aug 15, 2018 10918 SHILOH RD 75228 Solar $10K+
Aug 5, 2018 7121 CLIFFBROOK DR 75254 Solar $10K+
Jun 10, 2018 6530 COPPER CREEK DR 75248 Solar Under $10K
Apr 3, 2018 7134 HAVERFORD DR 75214 Solar Under $10K

Street numbers omitted for permits filed within the last 3 days. Data from Dallas, TX building records.

Top ZIPs by Permit Activity

#1 75248
7 permits avg $10K
#2 75229
4 permits
#3 75214
4 permits avg $5K
#4 75080
3 permits
#5 75218
3 permits avg $30K

Work Breakdown (Last 24 Months)

General contractor
100%

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages