Permit History
Last 50 Permits — Freedom Solar Power
| Date | Address | ZIP | Trade | Value | Score |
|---|---|---|---|---|---|
| — | 75218 | General contractor | — | ||
| — | — | General contractor | — | ||
| — | 75232 | General contractor | — | ||
| — | 75214 | General contractor | — | ||
| — | 75227 | General contractor | — | ||
| — | 75214 | General contractor | — | ||
| — | 75248 | General contractor | — | ||
| — | 75218 | General contractor | — | ||
| Aug 28, 2024 | 75244 | General contractor | — | ||
| Aug 18, 2024 | 75214 | General contractor | — | ||
| Aug 12, 2024 | 75248 | General contractor | — | ||
| Aug 7, 2024 | 75159 | General contractor | — | ||
| Jul 29, 2024 | 75230 | General contractor | — | ||
| Jul 28, 2024 | 75208 | General contractor | — | ||
| Jul 11, 2024 | 75223 | General contractor | — | ||
| Jul 4, 2024 | 75206 | General contractor | — | ||
| Jun 27, 2024 | 75229 | General contractor | — | ||
| Jun 25, 2024 | 75214 | General contractor | — | ||
| Jun 23, 2024 | 75209 | General contractor | — | ||
| Jun 16, 2024 | 75231 | General contractor | — | ||
| Jun 16, 2024 | 75231 | General contractor | — | ||
| Jun 13, 2024 | 75243 | General contractor | — | ||
| May 29, 2024 | 75214 | General contractor | — | ||
| May 20, 2024 | 75214 | General contractor | — | ||
| May 14, 2024 | 75215 | General contractor | — | ||
| May 2, 2024 | 75228 | General contractor | — | ||
| Apr 14, 2024 | 75243 | General contractor | — | ||
| Mar 11, 2024 | 75214 | General contractor | — | ||
| Feb 19, 2024 | 75230 | General contractor | — | ||
| Jan 25, 2024 | 75214 | General contractor | — | ||
| Jul 30, 2020 | 75159 | Solar | — | ||
| Jul 12, 2020 | 75228 | Solar | — | ||
| Jun 18, 2020 | 75220 | Solar | — | ||
| Aug 1, 2019 | 75230 | Solar | $50K+ | ||
| Jul 30, 2019 | 75159 | Solar | — | ||
| Jun 30, 2019 | 75227 | Solar | — | ||
| Jun 26, 2019 | — | Solar | — | ||
| Jun 26, 2019 | 75220 | Solar | — | ||
| May 12, 2019 | 75227 | Solar | $10K+ | ||
| May 7, 2019 | 75214 | Solar | $10K+ | ||
| Apr 4, 2019 | — | Solar | $10K+ | ||
| Mar 26, 2019 | 75248 | Solar | $10K+ | ||
| Mar 26, 2019 | 75230 | Solar | $10K+ | ||
| Aug 6, 2018 | 75230 | Electrical | $10K+ | ||
| Jul 31, 2018 | 75237 | Electrical | $10K+ | ||
| Jul 29, 2018 | 75218 | Electrical | $10K+ | ||
| Jun 19, 2018 | 75237 | Solar | $10K+ |
Street numbers omitted for permits filed within the last 3 days. Data from Dallas, TX building records.
Where They Work
Top ZIPs by Permit Activity
Trade Mix
Work Breakdown (Last 24 Months)
General contractor
100%
Is this your business?
Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.
No credit card required. We'll email you a verification link.
✓ Check your email for your verification link.
Explore More