PermitPulse Get Permit Alerts →

General contractor · Dallas, TX

Firehouse Roofing Inc

13 permits filed in Dallas, TX over the last 24 months — $1.0M total declared value. Active in 21 ZIPs.

13
Permits (24mo)
0 in last 90d
21
Active ZIPs
Dallas
General contractor
Primary Trade
$1.0M
Total Value (24mo)
Declared

Last 50 Permits — Firehouse Roofing Inc

Date Address ZIP Trade Value Score
6423 LARMANDA ST 75231 General contractor $10K+
1915 HARBOR LIGHTS DR 75211 General contractor $10K+
4208 HIGH SUMMIT DR 75244 General contractor $10K+
9102 LARCHWOOD DR 75238 General contractor $10K+
4010 CEDARBRUSH DR 75229 General contractor $10K+
1019 MISTY GLEN LN 75232 General contractor $10K+
7815 MARQUETTE ST 75225 General contractor $10K+
933 W GREENBRIAR LN 75208 General contractor
915 EVERGREEN HILL RD 75208 General contractor $10K+
5306 PRESTON HAVEN DR 75229 General contractor $10K+
3457 HIGH MESA DR 75234 General contractor $10K+
10224 CASA VIEW AVE 75228 General contractor $10K+
8821 KINGSLEY RD 75231 General contractor $10K+
3623 WEEBURN DR 75229 General contractor $10K+
6154 VICKERY BLVD 75214 General contractor $10K+
2831 HEDGEROW DR 75235 General contractor $10K+
4107 KENTSHIRE LN General contractor $10K+
Aug 20, 2024 17853 MARY MARGARET ST General contractor $10K+
Aug 15, 2024 5715 MEADOW CREST DR 75230 General contractor $50K+
Aug 14, 2024 4010 DILLARD CT 75209 General contractor $10K+
Aug 13, 2024 12312 BRITTANY CIR 75230 General contractor $10K+
Aug 12, 2024 7219 CUTTER MILL DR 75248 General contractor $10K+
Aug 12, 2024 9706 WINDHAM DR 75243 General contractor $10K+
Jul 29, 2024 8448 BIRCHCROFT DR 75243 General contractor Under $10K
Jul 25, 2024 4758 ZEALAND ST 75216 General contractor $10K+
Jul 16, 2024 8912 VISTA GATE DR 75243 General contractor $10K+
Jul 15, 2024 9827 PARAMOUNT AVE 75217 General contractor $10K+
Jul 4, 2024 5349 BOURQUIN ST 75210 General contractor $10K+
Jun 27, 2024 11746 KILKIRK LN 75228 General contractor $10K+
Jun 25, 2024 16715 DUNDRENNAN LN 75248 General contractor $10K+
Jun 20, 2024 6002 LLANO AVE 75206 General contractor $10K+
Jun 12, 2024 6002 LLANO AVE 75206 General contractor $10K+
May 20, 2024 309 S EDGEFIELD AVE 75208 General contractor $10K+
May 15, 2024 3742 PARK LN 75220 General contractor $10K+
May 6, 2024 10105 PANTHER RIDGE TRL 75243 General contractor $10K+
Apr 25, 2024 5429 MILLER AVE 75206 General contractor $10K+
Apr 16, 2024 5429 MILLER AVE 75206 General contractor $10K+
Mar 27, 2024 6215 WALNUT HILL LN 75230 General contractor $10K+
Mar 11, 2024 3311 HIGH BLUFF DR 75234 General contractor $10K+
Feb 13, 2024 5747 MONTICELLO AVE 75206 General contractor $10K+
Feb 11, 2024 10020 SHAYNA DR 75217 General contractor $10K+
Jan 21, 2024 10016 SHAYNA DR 75217 General contractor $10K+
Jan 16, 2024 6438 VANDERBILT AVE 75214 General contractor $10K+

Street numbers omitted for permits filed within the last 3 days. Data from Dallas, TX building records.

Top ZIPs by Permit Activity

#1 75206
5 permits avg $26K
#2 75243
4 permits avg $25K
#3 75208
3 permits avg $22K
#4 75217
3 permits avg $12K
#5 75229
3 permits avg $27K

Work Breakdown (Last 24 Months)

General contractor
100%

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for general contractor contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages