PermitPulse Get Permit Alerts →

New Construction · Dallas, TX

Conrad Homes

18 permits filed in Dallas, TX over the last 24 months — $5.9M total declared value. Active in 5 ZIPs.

18
Permits (24mo)
0 in last 90d
5
Active ZIPs
Dallas
New Construction
Primary Trade
2 trades total
$5.9M
Total Value (24mo)
Declared

Last 50 Permits — Conrad Homes

Date Address ZIP Trade Value Score
2523 HONDO AVE 75219 New Construction $100K+
2523 HONDO AVE 75219 New Construction $100K+
2523 HONDO AVE 75219 New Construction $100K+
2523 HONDO AVE 75219 New Construction $100K+
2523 HONDO AVE 75219 New Construction $100K+
2523 HONDO AVE 75219 New Construction
1014 GRANDVIEW AVE 75223 New Construction
5327 PARRY AVE 75223 New Construction
5217 LINDSLEY AVE 75223 New Construction
Aug 22, 2024 2138 MAIL AVE 75235 New Construction $100K+
Aug 22, 2024 2138 MAIL AVE 75235 New Construction $100K+
Aug 22, 2024 2138 MAIL AVE 75235 New Construction $100K+
Aug 22, 2024 2138 MAIL AVE 75235 New Construction $100K+
Aug 22, 2024 2138 MAIL AVE 75235 New Construction $100K+
Aug 22, 2024 2138 MAIL AVE 75235 New Construction $100K+
Aug 22, 2024 2142 MAIL AVE 75235 New Construction $100K+
Aug 22, 2024 2142 MAIL AVE 75235 New Construction $100K+
Aug 22, 2024 2142 MAIL AVE 75235 New Construction $100K+
Aug 22, 2024 2142 MAIL AVE 75235 New Construction $100K+
Aug 22, 2024 2142 MAIL AVE 75235 New Construction $100K+
Aug 22, 2024 2142 MAIL AVE 75235 New Construction
Aug 18, 2024 4635 SYLVESTER ST 75219 General contractor $10K+
Aug 11, 2024 2305 KINGS RD 75219 New Construction
Jun 26, 2024 4635 SYLVESTER ST 75219 New Construction $1M+
Jun 26, 2024 4635 SYLVESTER ST 75219 New Construction
Jun 26, 2024 4631 SYLVESTER ST 75219 New Construction $1M+
Jun 26, 2024 4631 SYLVESTER ST 75219 New Construction
Apr 30, 2024 3722 VILBIG RD 75212 New Construction
Apr 23, 2024 5119 LAHOMA ST 75235 New Construction
Apr 2, 2024 5100 EAST SIDE AVE 75214 New Construction
Mar 5, 2024 3348 TOPEKA AVE 75212 New Construction
Jan 10, 2024 514 WAYNE ST 75223 New Construction Under $10K

Street numbers omitted for permits filed within the last 3 days. Data from Dallas, TX building records.

Top ZIPs by Permit Activity

#1 75235
13 permits avg $185K
#2 75219
12 permits avg $482K
#3 75223
4 permits avg $18
#4 75212
2 permits
#5 75214
1 permits

Work Breakdown (Last 24 Months)

New Construction
94%
General contractor
6%

Is this your business?

Claim your PermitPulse profile to get notified when homeowners search for new construction contractors in your area. Free to claim.

No credit card required. We'll email you a verification link.

✓ Check your email for your verification link.

Related Pages