Based on 779 official home addition permit filings over the last 12 months. Rankings update weekly.
Philadelphia is one of the most active home addition markets in the country. Over the past 12 months, 779 home addition permits were filed across the metro — representing 448 distinct contractors competing for homeowners and commercial clients alike. The rankings below are based on official permit filings — not reviews or self-reported data. Every contractor on this list has pulled documented home addition permits in Philadelphia within the last 12 months. Volume is the primary ranking signal; it reflects consistent, verifiable activity in the local market.
New permits, ranked by activity score — straight to your inbox every Monday at 9am CT. Free.
| # | Contractor | Permits (12mo) | Dollar Volume | Primary ZIP |
|---|---|---|---|---|
| 1 | Plumb-Tech LLC | 18 | — | 19131 |
| 2 | Generation 3 Electric Inc | 14 | — | 19131 |
| 3 | Ferko Plumbing & Heating Co Inc | 13 | — | 19146 |
| 4 | Eagle Electrical Construction Co Inc | 13 | — | 19130 |
| 5 | Legacy Construction Services, LLC | 10 | — | 19107 |
| 6 | Mmb Contractors Inc | 8 | — | 19103 |
| 7 | Lepore Plumbing & Sons Inc | 8 | — | 19122 |
| 8 | B8 Construction LLC | 7 | — | 19124 |
| 9 | mark g ebner | 7 | — | 19120 |
| 10 | Lc Plumbing & Mechanicals Inc | 7 | — | 19104 |
| 11 | Holder Inc | 6 | — | 19140 |
| 12 | Anthony Derek Muhammad | 6 | — | 19120 |
| 13 | Hatzel & Buehler Inc | 6 | — | 19103 |
| 14 | Tyree Strickland Electric, LLC | 6 | — | 19140 |
| 15 | Colin Johnson | 5 | — | 19104 |
| 16 | Johnson Controls Us Holdings Inc | 5 | — | 19112 |
| 17 | Ehmann Electrical Services LLC | 5 | — | 19114 |
| 18 | Thomas Uhl | 5 | — | 19104 |
| 19 | Newman Lewis | 5 | — | 19131 |
| 20 | Libio Matos Usa Remodeling Construction | 4 | — | 19137 |
| 21 | Astrit Miraka | 4 | — | 19146 |
| 22 | Reliable Fire & Mechanical, Inc. | 4 | — | 19103 |
| 23 | JBEG Development And Contracting LLC | 4 | — | 19119 |
| 24 | All Access Co | 4 | — | 19133 |
| 25 | Mark Lawson | 4 | — | 19126 |
| 26 | B M Consulting Services Inc | 4 | — | 19150 |
| 27 | Anthony L Davis Jr | 4 | — | 19116 |
| 28 | Bynum Michael S | 4 | — | 19104 |
| 29 | Good Deal Remodeling LLP | 4 | — | 19131 |
| 30 | Vincent Williams | 4 | — | 19124 |
| 31 | Goldsmith Associates Inc | 4 | — | 19102 |
| 32 | Omar Rivera | 4 | — | 19111 |
| 33 | Peter Shkolnik | 3 | — | 19126 |
| 34 | Moniquetta Coats | 3 | — | 19104 |
| 35 | DTA Mechanical Contractors Inc | 3 | — | 19104 |
| 36 | Nex Gen Exterior Home Remodeling | 3 | — | 19127 |
| 37 | B.H. HOLDINGS CORP ( Emergency Response Associates) | 3 | — | 19123 |
| 38 | Abbruzzese Electric Inc | 3 | — | 19106 |
| 39 | Amptron LLC | 3 | — | 19141 |
| 40 | Oliver Sprinkler Co., Inc. | 3 | — | 19130 |
| 41 | AGH Property Services LLC | 3 | — | 19119 |
| 42 | John Hines | 3 | — | 19147 |
| 43 | Gutlei Inc | 3 | — | 19104 |
| 44 | Callisto Energy Management Corporation | 3 | — | 19118 |
| 45 | Jemilex Inc | 3 | — | 19133 |
| 46 | Camelot Contracting LLC | 3 | — | 19106 |
| 47 | All Liberty One Construction LLC | 3 | — | 19111 |
| 48 | Gunton Corporation | 3 | — | 19103 |
| 49 | Kevin O'neill | 3 | — | 19133 |
| 50 | Ymk Construction LLC | 3 | — | 19125 |
| 51 | Solar Energy World LLC | 3 | — | 19115 |
| 52 | 10xdevelopment LLC | 3 | — | 19115 |
| 53 | Redline Electric | 3 | — | 19114 |
| 54 | Katzin Electrical Group LLC | 3 | — | 19106 |
| 55 | Bolt Acquireco Inc. | 3 | — | 19145 |
| 56 | Derrick Townes | 3 | — | 19119 |
| 57 | Plumetrix Inc | 3 | — | 19140 |
| 58 | Dr Builders 35 LLC | 3 | — | 19132 |
| 59 | Air Masters Hvac Inc | 3 | — | 19146 |
| 60 | Joseph M Loonstyn | 3 | — | 19130 |
| 61 | Coffelt Contracting | 3 | — | 19111 |
| 62 | Ac Comfort Service Inc | 3 | — | 19107 |
| 63 | D'narpo Electrical | 3 | — | 19146 |
| 64 | Prompt & Reliable Construction Inc | 3 | — | 19131 |
| 65 | KCA Design Associates LLC | 3 | — | 19130 |
| 66 | Nation Builders LLC | 2 | — | 19121 |
| 67 | Monridge Construction Inc | 2 | — | 19126 |
| 68 | New Light Electric Inc | 2 | — | 19103 |
| 69 | Baldwin Electrical Construction LLc | 2 | — | 19103 |
| 70 | BJG & Associates LLC | 2 | — | 19116 |
| 71 | Masali Electric Corp | 2 | — | 19121 |
| 72 | Michael Akintuyosi | 2 | — | 19118 |
| 73 | Alpha Technology Enterprise LLC | 2 | — | 19125 |
| 74 | Madden Electric Associates, Inc | 2 | — | 19104 |
| 75 | Libres Inc | 2 | — | 19134 |
| 76 | Lopez & Lopez Builders LLP | 2 | — | 19120 |
| 77 | All Star Electrical Services LLC | 2 | — | 19125 |
| 78 | Ken Group LLC | 2 | — | 19123 |
| 79 | Christopher J Heisler | 2 | — | 19146 |
| 80 | Justin's Plumbing and Heating LLC | 2 | — | 19123 |
| 81 | Martin Bean Renovation & Associates Incorporated | 2 | — | 19138 |
| 82 | Charles Wright | 2 | — | 19118 |
| 83 | James Ciervo | 2 | — | 19127 |
| 84 | I-B Contractors LLC | 2 | — | 19111 |
| 85 | A & G Heating and Cooling LLC | 2 | — | 19146 |
| 86 | Henry Barusevicius | 2 | — | 19128 |
| 87 | In Earnest Design LLC | 2 | — | 19123 |
| 88 | H.R. Benjamin, Inc. | 2 | — | 19136 |
| 89 | H & H Heating and Air Conditioning Inc | 2 | — | 19111 |
| 90 | Harry Beck | 2 | — | 19130 |
| 91 | Burnsies Plumbing LLC | 2 | — | 19140 |
| 92 | Action Construction Management Inc | 2 | — | 19124 |
| 93 | Gerald D Kaewell | 2 | — | 19103 |
| 94 | Janus Associates Inc DBA Cobra Electric | 2 | — | 19102 |
| 95 | Joseph F Spaeder | 2 | — | 19104 |
| 96 | Bull Electrical Services Inc | 2 | — | 19137 |
| 97 | Electrical Wizardry Inc | 2 | — | 19119 |
| 98 | East Coast Business Fire Inc | 2 | — | 19116 |
| 99 | Andrius Ratkevicius Inc | 2 | — | 19123 |
| 100 | Flamingo Services LLC | 2 | — | 19145 |
Rankings based on official building permit filings. Last updated 2026-08-15. Source: open government data portals.
These ZIPs had the most home addition permit activity in the last 12 months — the highest concentration of potential customers for home addition contractors.
Verified contractors get a badge, a public profile, and direct inbound leads from homeowners pulling permits in your ZIP codes.