PermitPulse Get permit alerts →
🏡 Home Addition · Denver, CO

Top 100 Home Addition Contractors in Denver — Ranked by Permit Volume

Based on 346 official home addition permit filings over the last 12 months. Rankings update weekly.

346
Permits (12 mo)
-7% YoY
100
Active Contractors
with ≥1 permit filed
$339K
Avg Project Size
by declared value
$115.4M
Total Volume
declared (12 mo)

Denver is one of the most active home addition markets in the country. Over the past 12 months, 346 home addition permits were filed across the metro — representing 199 distinct contractors competing for homeowners and commercial clients alike. Activity is down 7% from the prior year, but top contractors continue to pull strong permit volumes. Total declared project value reached $115.4M in the last year, with an average project size of $339K. That's a significant addressable market for any home addition contractor serious about growth. The rankings below are based on official permit filings — not reviews or self-reported data. Every contractor on this list has pulled documented home addition permits in Denver within the last 12 months. Volume is the primary ranking signal; it reflects consistent, verifiable activity in the local market.

📬 Email me Home Addition permits in Denver every week

New permits, ranked by activity score — straight to your inbox every Monday at 9am CT. Free.

Top 100 Home Addition Contractors in Denver

# Contractor Permits (12mo) Dollar Volume Primary ZIP
1 Home Owner 43 $6.7M
2 A2z Builders, LLC 7 $640K
3 Pr Builders 7 $1.1M
4 Two18 Construction LLC 6 $467K
5 Wh Construction LLC 6 $257K
6 Davis Investments, LLC 5 $484K
7 Coggeshall Construction Inc 5 $2.3M
8 Wedoit Builders LLP 5 $421K
9 Lujan Investment Group & Home Improvement LLC 5 $1.4M
10 Miller Terry 4 $595K
11 Larraz Building Excellence Inc 4 $915K
12 Knotty Iron, LLC 4 $1.2M
13 Vertical Management Group LLC 4 $1.4M
14 Moss Gregory L 3 $60K
15 Burnham Custom Builds, LLC. 3 $566K
16 Fletcher C M 3 $375K
17 B-Fab Construction 3 $500K
18 Weaver Custom Contracting Inc 3 $315K
19 Truth Design Build LLC 3 $630K
20 M&m Design Build LLC 3 $661K
21 Factor Design Build LLC 3 $939K
22 Five J Construction LLC 3 $73K
23 H & H Builders LLC 3 $738K
24 Muldrow Construction Co Inc 2 $75K
25 Besa Builders Inc 2 $67K
26 O'connell Spencer Construction Inc 2 $90K
27 Tk Morrison Construction LLC 2 $3K
28 Compass Development Consulting 2 $511K
29 I G & S General Contractor 2 $34K
30 Anderson Construction LLC 2 $164K
31 Affordable Garages & Concrete LLC 2 $54K
32 Performance Construction 2 $41K
33 Pf Construction 2 $3.1M
34 Camron, LLC 2 $130K
35 West Elevations LLC 2 $300K
36 Ascent Contracting Inc 2 $470K
37 Prenvalley Builders 2 $280K
38 Forest St Builders LLC 2 $380K
39 Crawlspaces 2 Basements Inc 2 $155K
40 Axia Construction Group LLC 2 $770K
41 Reed Design Builders Inc 2 $274K
42 Abell to Build, LLC 2 $280K
43 Revo Renovations LLC 2 $623K
44 Gunnison Enterprises Inc 2 $36K
45 L & D Enterprises LLC 2 $589K
46 Ruhr Valley General Contracting LLC 2 $320K
47 Level Ground Enterprise LLC 2 $388K
48 Hennings Donald W 2 $164K
49 Brisby Trimworks 2 $1.1M
50 Sigma Homes LLC 2 $181K
51 Basements and Beyond 2 $40K
52 Alex Home Pro Inc 2 $285K
53 Maximum Building LLC 2 $400K
54 Holzhauer Builders Inc 2 $705K
55 Mission Builders LLC 2 $445K
56 Home & Energy Services Inc 2 $57K
57 Sustainable Design Build 2 $649K
58 T Squared 2 $545K
59 Higgins Lennie D 1 $796K
60 High Tide Homes LLC 1 $376K
61 Himmelman Construction Inc 1 $270K
62 Hinz Robert 1 $665K
63 Holland Carpentry Inc 1 $250K
64 Homes 4 You Construction Inc 1 $95K
65 Honeycomb Construction, LLC 1 $410K
66 Icon Construction Inc 1 $175K
67 Industrial Constructors/Managers Inc 1 $40K
68 Interlock Construction Corp 1 $2.0M
69 Iris Building Group Inc (the) 1 $6K
70 Jabez Construction Services Inc 1 $31K
71 James Company Enterprises Ltd 1 $81K
72 Jeakins Construction LLC 1 $246K
73 Jl Harris Enterprises 1 $145K
74 John M Volpe Construction Inc 1
75 Jones Owen W 1 $200K
76 K&a Construction 1 $8K
77 K&d Development Inc 1 $60K
78 Kgn Asset Management Inc 1 $20K
79 Krew Construction LLC 1 $70K
80 Ktk General Contracting Limited 1 $271K
81 Lm Construction & Developer, LLC 1 $110K
82 M & a Building Solutions LLC 1 $569K
83 Madrid Diego 1 $53K
84 Mag Builders Inc 1 $50K
85 Mallory Construction Inc 1 $250K
86 Mark Hammer Construction Limited 1 $150K
87 Mark Young Construction LLC 1 $673K
88 Medina Bruce a 1 $60K
89 Mjf Construction & Supplies 1 $8K
90 Mjs Properties LLC 1 $15K
91 Nja Contractors LLC 1 $125K
92 Original Roots 1 $184K
93 Parkside Remodeling LLC 1 $200K
94 Pcl Construction Services Inc 1 $1.3M
95 Peak Custom Construction Inc 1 $25K
96 Pettersen Brent L 1
97 Pinnacle Properties & Construction Services Inc 1 $25K
98 Pinnacle Structural Services 1 $5K
99 Pjd Construction & Roofing 1 $92K
100 Project Management Services Corp 1 $1.0M

Rankings based on official building permit filings. Last updated 2026-08-15. Source: open government data portals.

Are you on this list? Claim your profile.

Verified contractors get a badge, a public profile, and direct inbound leads from homeowners pulling permits in your ZIP codes.

Other Home Addition Markets